Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Regular Season

win2day ICE Hockey League Regular Season
View standings34 players
| 17 | 17 | 70 | Forward | 30/11/1997 | 4 | 13 | +6 | 2 | 47 | 54.9 % | 20 | |
| 13 | 15 | 12 | Forward | 01/12/1988 | 3 | 12 | +7 | 0 | 33 | 54.5 % | 25 | |
| 17 | 13 | 22 | Defence | 24/05/1991 | 4 | 9 | +4 | 1 | 35 | – | 10 | |
| 17 | 13 | 96 | Forward | 08/08/1996 | 7 | 6 | +7 | 2 | 56 | 47.5 % | 31 | |
| 12 | 12 | 3 | Forward | 04/04/1991 | 10 | 2 | -1 | 5 | 45 | 0.0 % | 6 | |
| 17 | 10 | 24 | Forward | 15/08/2001 | 4 | 6 | +3 | 0 | 35 | 57.1 % | 8 | |
| 17 | 9 | 4 | Defence | 05/12/1999 | 3 | 6 | +6 | 1 | 29 | – | 10 | |
| 17 | 8 | 62 | Defence | 14/04/1997 | 2 | 6 | -2 | 2 | 46 | – | 6 | |
| 17 | 8 | 77 | Forward | 06/05/1996 | 1 | 7 | +4 | 0 | 33 | 51.7 % | 4 | |
| 17 | 7 | 6 | Defence | 15/02/2001 | 2 | 5 | -5 | 1 | 40 | – | 0 | |
| 17 | 6 | 26 | Forward | 04/10/1994 | 3 | 3 | -1 | 0 | 12 | 60.0 % | 8 | |
| 6 | 6 | 39 | Forward | 05/02/1993 | 2 | 4 | +6 | 0 | 19 | – | 2 | |
| 17 | 6 | 95 | Defence | 03/04/2003 | 1 | 5 | +14 | 0 | 14 | – | 6 | |
| 17 | 5 | 8 | Forward | 17/04/2003 | 4 | 1 | -6 | 0 | 17 | – | 4 | |
| 6 | 4 | 5 | Forward | 19/06/1986 | 2 | 2 | -4 | 0 | 11 | 66.7 % | 0 | |
| 17 | 3 | 16 | Forward | 17/07/2004 | 1 | 2 | -3 | 0 | 35 | 45.5 % | 8 | |
| 17 | 2 | 9 | Forward | 09/05/1996 | 0 | 2 | -3 | 0 | 20 | 43.9 % | 8 | |
| 12 | 2 | 44 | Defence | 22/05/1997 | 0 | 2 | -4 | 0 | 15 | – | 12 | |
| 17 | 2 | 68 | Forward | 13/09/2006 | 0 | 2 | +1 | 0 | 12 | 45.1 % | 2 | |
| 2 | 1 | 33 | Defence | 24/11/1992 | 1 | 0 | +1 | 0 | 1 | – | 0 | |
| 9 | 1 | 89 | Forward | 25/03/1997 | 0 | 1 | -1 | 0 | 3 | 51.6 % | 4 | |
| 12 | 1 | 92 | Defence | 27/10/2005 | 1 | 0 | -1 | 0 | 4 | – | 2 | |
| 7 | 0 | 7 | Forward | 07/03/2004 | 0 | 0 | 0 | 0 | 1 | – | 0 | |
| 0 | 0 | 43 | Defence | 11/10/2006 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 3 | 0 | 81 | Defence | 05/03/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 4 | 0 | 93 | Forward | 05/01/2005 | 0 | 0 | 0 | 0 | 1 | – | 0 | |
| 0 | 0 | 94 | Forward | 25/02/2006 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 05/11/2009 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 30/12/2006 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 08/02/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 29/12/2008 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 7 | 0 | – | Forward | 07/07/2006 | 0 | 0 | 0 | 0 | 2 | – | 0 | |
| 5 | 0 | – | Defence | 11/01/2006 | 0 | 0 | -1 | 0 | 1 | – | 0 | |
| 0 | 0 | – | Forward | 07/07/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 |
4 goaltenders
| 35 | 23/11/1994 | 11 | 7 | 4 | 623:32 | 88.74 | 2.41 | 222 | 1 | |
| 30 | 16/03/1994 | 7 | 2 | 4 | 393:53 | 87.88 | 3.66 | 198 | 0 | |
| – | 09/01/2006 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 10/04/2007 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |