Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| RBS |
| 8 | 9 | 2 | 7 | 1.13 | +6 | 2 | 0 | 27 |
The last 8 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Steinbach Black Wings Linz | 3:4 | 0 | 1 | 1 | -1 | 0 | 5 | 20:34 |
| 13.11.2026 | Olimpija Ljubljana | 4:1 | 0 | 2 | 2 | +1 | 0 | 3 | 14:40 |
| 01.11.2026 | Hydro Fehervar AV 19 | 7:2 | 0 | 2 | 2 | +1 | 0 | 1 | 15:19 |
| 30.10.2026 | HC Falkensteiner Pustertal | 1:3 | 0 | 0 | 0 | 0 | 0 | 6 | 19:55 |
| 28.10.2026 | Vienna Capitals | 2:1 | 1 | 0 | 1 | +1 | 2 | 5 | 17:55 |
| 25.10.2026 | Pioneers Vorarlberg | 7:2 | 1 | 1 | 2 | +4 | 0 | 1 | 19:10 |
| 23.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:2 | 0 | 1 | 1 | 0 | 0 | 4 | 17:35 |
| 21.10.2026 | Olimpija Ljubljana | 1:0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:47 |
2026/27 · Regular Season
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Regular Season | RBS | 8 | 9 | 2 | 7 | 1.13 | +6 | 2 | 0 | 27 |