Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| RBS |
| 19 | 12 | 3 | 9 | 0.63 | -1 | 6 | 3 | 52 |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Steinbach Black Wings Linz | 3:4 | 1 | 1 | 2 | 0 | 0 | 5 | 22:50 |
| 13.11.2026 | Olimpija Ljubljana | 4:1 | 0 | 2 | 2 | +1 | 0 | 1 | 24:03 |
| 01.11.2026 | Hydro Fehervar AV 19 | 7:2 | 0 | 0 | 0 | -2 | 0 | 5 | 18:48 |
| 30.10.2026 | HC Falkensteiner Pustertal | 1:3 | 0 | 0 | 0 | -1 | 0 | 1 | 20:56 |
| 28.10.2026 | Vienna Capitals | 2:1 | 0 | 0 | 0 | 0 | 0 | 1 | 22:40 |
| 25.10.2026 | Pioneers Vorarlberg | 7:2 | 0 | 1 | 1 | +4 | 0 | 4 | 24:47 |
| 23.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:2 | 0 | 0 | 0 | 0 | 0 | 3 | 22:48 |
| 21.10.2026 | Olimpija Ljubljana | 1:0 | 0 | 0 | 0 | +1 | 0 | 3 | 22:38 |
| 16.10.2026 | Steinbach Black Wings Linz | 0:6 | 0 | 0 | 0 | -2 | 0 | 2 | 20:37 |
| 11.10.2026 | EC-KAC | 3:5 | 0 | 0 | 0 | -2 | 0 | 5 | 22:33 |
2026/27 · Regular Season
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Regular Season | RBS | 19 | 12 | 3 | 9 | 0.63 | -1 | 6 | 3 | 52 |