Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | RBS | 19 | 10 | 4 | 6 | 0.53 | +4 | 8 | 0 | 38 | 57.1 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Steinbach Black Wings Linz | 3:4 | 0 | 0 | 0 | +1 | 0 | 1 | 16:17 |
| 13.11.2026 | Olimpija Ljubljana | 4:1 | 0 | 0 | 0 | 0 | 0 | 2 | 17:47 |
| 01.11.2026 | Hydro Fehervar AV 19 | 7:2 | 1 | 1 | 2 | +1 | 0 | 2 | 16:09 |
| 30.10.2026 | HC Falkensteiner Pustertal | 1:3 | 0 | 0 | 0 | 0 | 0 | 1 | 21:59 |
| 28.10.2026 | Vienna Capitals | 2:1 | 0 | 0 | 0 | 0 | 0 | 5 | 18:10 |
| 25.10.2026 | Pioneers Vorarlberg | 7:2 | 0 | 0 | 0 | 0 | 0 | 3 | 16:40 |
| 23.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:2 | 1 | 0 | 1 | +1 | 0 | 2 | 19:08 |
| 21.10.2026 | Olimpija Ljubljana | 1:0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:10 |
| 16.10.2026 | Steinbach Black Wings Linz | 0:6 | 0 | 0 | 0 | -2 | 0 | 1 | 18:27 |
| 11.10.2026 | EC-KAC | 3:5 | 0 | 1 | 1 | +1 | 2 | 2 | 16:13 |
2026/27 · Regular Season
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Regular Season | RBS | 19 | 10 | 4 | 6 | 0.53 | +4 | 8 | 0 | 38 | 57.1 % |