Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Regular Season

win2day ICE Hockey League Regular Season
View standings28 players
| 11 | 15 | 55 | Forward | 09/09/1997 | 7 | 8 | +3 | 0 | 51 | 50.0 % | 2 | |
| 11 | 10 | 52 | Forward | 10/06/2000 | 4 | 6 | +3 | 3 | 27 | 66.7 % | 2 | |
| Clay Hanus | 11 | 9 | 58 | Defence | 25/03/2001 | 1 | 8 | -2 | 0 | 24 | – | 14 |
| 11 | 8 | 64 | Forward | 29/10/1992 | 3 | 5 | +1 | 2 | 36 | 44.9 % | 6 | |
| 8 | 5 | 12 | Forward | 03/03/1997 | 2 | 3 | +3 | 0 | 15 | 51.6 % | 2 | |
| 11 | 4 | 3 | Defence | 01/06/1996 | 1 | 3 | +6 | 0 | 30 | – | 14 | |
| 9 | 4 | 10 | Forward | 18/04/1992 | 3 | 1 | -4 | 2 | 25 | 57.4 % | 0 | |
| 11 | 3 | 17 | Forward | 12/07/1990 | 1 | 2 | -5 | 0 | 15 | 60.0 % | 10 | |
| Kevin Conley | 11 | 3 | 22 | Forward | 17/02/1997 | 0 | 3 | +3 | 0 | 29 | 40.5 % | 2 |
| 3 | 3 | 23 | Forward | 20/05/1993 | 1 | 2 | +1 | 1 | 11 | – | 0 | |
| 9 | 3 | 49 | Defence | 12/01/2000 | 1 | 2 | -1 | 0 | 9 | – | 9 | |
| 10 | 3 | 70 | Forward | 18/07/2004 | 3 | 0 | +2 | 0 | 18 | 0.0 % | 2 | |
| 11 | 3 | 74 | Forward | 11/10/1998 | 1 | 2 | -4 | 0 | 12 | 25.0 % | 10 | |
| Ole Julian Bjørgvik-Holm | 9 | 2 | 8 | Defence | 23/05/2002 | 0 | 2 | +1 | 0 | 12 | – | 21 |
| 11 | 2 | 13 | Forward | 29/01/1989 | 0 | 2 | 0 | 0 | 12 | 52.9 % | 2 | |
| 9 | 2 | 73 | Forward | 10/03/2004 | 1 | 1 | +2 | 0 | 14 | – | 4 | |
| 11 | 1 | 18 | Defence | 20/09/1998 | 1 | 0 | -1 | 0 | 15 | – | 8 | |
| 9 | 1 | 81 | Defence | 04/04/2005 | 0 | 1 | -1 | 0 | 9 | – | 0 | |
| 8 | 1 | 82 | Defence | 04/07/2006 | 0 | 1 | +2 | 0 | 3 | – | 2 | |
| 0 | 0 | 14 | Defence | 17/01/2001 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 2 | 0 | 15 | Defence | 15/02/2007 | 0 | 0 | 0 | 0 | 1 | – | 0 | |
| 1 | 0 | 20 | Defence | 17/09/1992 | 0 | 0 | 0 | 0 | 3 | – | 0 | |
| Johannes Gruber | 9 | 0 | 27 | Defence | 01/02/2006 | 0 | 0 | -1 | 0 | 5 | – | 2 |
| Lenz Moosbrugger | 5 | 0 | 28 | Forward | 16/10/2004 | 0 | 0 | -3 | 0 | 2 | 43.3 % | 0 |
| 0 | 0 | 40 | Forward | 18/04/2001 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | 50 | Forward | 24/04/2005 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 4 | 0 | 77 | Forward | 05/01/2006 | 0 | 0 | 0 | 0 | 1 | – | 0 | |
| 4 | 0 | 89 | Forward | 30/05/2001 | 0 | 0 | 0 | 0 | 1 | 33.3 % | 0 |
5 goaltenders
| 33 | 12/01/1993 | 2 | 1 | 0 | 73:29 | 96.43 | 0.82 | 28 | 0 | |
| Henri Kiviaho | 31 | 26/02/1994 | 2 | 1 | 1 | 124:04 | 92.45 | 1.93 | 53 | 1 |
| 30 | 30/08/1997 | 6 | 3 | 3 | 352:23 | 91.23 | 2.55 | 171 | 0 | |
| 29 | 22/05/2006 | 2 | 1 | 1 | 121:15 | 83.33 | 3.96 | 48 | 0 | |
| Artur Striedinger | – | 09/03/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |