Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Regular Season

win2day ICE Hockey League Regular Season
View standings24 players
| 11 | 11 | 16 | Forward | 02/03/1998 | 5 | 6 | -1 | 4 | 36 | 49.1 % | 0 | |
| 11 | 10 | 72 | Forward | 06/01/1988 | 5 | 5 | -6 | 2 | 24 | – | 4 | |
| 11 | 9 | 52 | Defence | 13/01/1993 | 2 | 7 | -2 | 2 | 38 | – | 10 | |
| 11 | 8 | 40 | Forward | 04/01/1999 | 5 | 3 | +5 | 0 | 27 | 50.0 % | 4 | |
| 11 | 8 | 41 | Forward | 11/03/1999 | 3 | 5 | -1 | 0 | 33 | 50.0 % | 8 | |
| 10 | 7 | 8 | Forward | 03/09/2000 | 3 | 4 | -5 | 1 | 18 | 0.0 % | 8 | |
| 11 | 5 | 17 | Forward | 21/04/2000 | 2 | 3 | -2 | 0 | 16 | 40.2 % | 2 | |
| 11 | 5 | 78 | Forward | 14/11/1997 | 0 | 5 | +4 | 0 | 9 | 47.2 % | 2 | |
| 11 | 3 | 26 | Defence | 11/02/2001 | 0 | 3 | -2 | 0 | 15 | – | 8 | |
| 9 | 3 | 42 | Defence | 01/11/1990 | 0 | 3 | -1 | 0 | 15 | – | 14 | |
| 11 | 2 | 19 | Forward | 26/10/1992 | 2 | 0 | -5 | 0 | 15 | 43.5 % | 36 | |
| 10 | 1 | 6 | Defence | 12/01/1999 | 0 | 1 | -7 | 0 | 6 | – | 2 | |
| 7 | 1 | 9 | Forward | 11/05/1993 | 1 | 0 | -5 | 0 | 15 | 49.5 % | 2 | |
| 11 | 1 | 55 | Forward | 24/12/1999 | 0 | 1 | -2 | 0 | 10 | – | 4 | |
| 7 | 1 | 90 | Forward | 16/04/2003 | 1 | 0 | -1 | 0 | 2 | – | 6 | |
| 7 | 1 | 91 | Forward | 30/04/1999 | 0 | 1 | -2 | 0 | 12 | – | 0 | |
| 2 | 0 | 10 | Defence | 01/12/1995 | 0 | 0 | -1 | 0 | 1 | – | 0 | |
| 11 | 0 | 11 | Forward | 11/01/2007 | 0 | 0 | 0 | 0 | 4 | 42.9 % | 0 | |
| 2 | 0 | 21 | Forward | 09/08/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 11 | 0 | 43 | Defence | 08/08/2004 | 0 | 0 | -2 | 0 | 6 | – | 6 | |
| 1 | 0 | 49 | Defence | 08/10/2008 | 0 | 0 | 0 | 0 | 2 | – | 0 | |
| Darian Nindler | 1 | 0 | 62 | Forward | 11/08/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Benjamin Topalovic | 6 | 0 | 63 | Forward | 02/12/2009 | 0 | 0 | -1 | 0 | 3 | 0.0 % | 0 |
| 11 | 0 | 71 | Defence | 16/02/1993 | 0 | 0 | -1 | 0 | 12 | – | 10 |
5 goaltenders
| 35 | 02/01/1990 | 10 | 4 | 6 | 607:02 | 92.51 | 2.87 | 387 | 0 | |
| 37 | 21/08/1988 | 1 | 0 | 1 | 60:00 | 85.37 | 6.00 | 41 | 0 | |
| – | 20/10/2007 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| Leo Lepuschitz | – | 01/02/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |
| – | 02/04/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |