Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GD | GP | W | L | TOI | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| VSV |
| – | 16 | 7 | 9 | 970:48 | 92.33 | 2.72 | 574 | 1 |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | Shots | Saves | GA | SV% | Min |
|---|---|---|---|---|---|---|---|
| 14.11.2026 | Milano HC | 6:5 | 29 | 24 | 5 | 82.76 | 65:00 |
| 11.11.2026 | EC-KAC | 0:3 | 43 | 40 | 3 | 93.02 | 60:00 |
| 01.11.2026 | Moser Medical Graz99ers | 1:4 | 29 | 26 | 3 | 89.66 | 59:22 |
| 28.10.2026 | HCB Südtirol Alperia | 2:3 | 38 | 35 | 3 | 92.11 | 59:24 |
| 25.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:0 | 19 | 19 | 0 | 100.00 | 60:00 |
| 21.10.2026 | FTC-Telekom | 4:1 | 29 | 28 | 1 | 96.55 | 60:00 |
| 18.10.2026 | HC Falkensteiner Pustertal | 2:3 | 36 | 33 | 3 | 91.67 | 62:35 |
| 16.10.2026 | Moser Medical Graz99ers | 2:4 | 44 | 40 | 4 | 90.91 | 58:16 |
| 11.10.2026 | HC TIWAG Innsbruck - Die Haie | 2:3 | 52 | 49 | 3 | 94.23 | 61:52 |
| 09.10.2026 | HCB Südtirol Alperia | 4:3 | 38 | 35 | 3 | 92.11 | 63:19 |
2026/27 · Regular Season