Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | VSV | 17 | 4 | 2 | 2 | 0.24 | -6 | 38 | 0 | 23 | 43.5 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Hydro Fehervar AV 19 | 7:5 | 0 | 1 | 1 | 0 | 0 | 2 | 13:52 |
| 14.11.2026 | Milano HC | 6:5 | 0 | 1 | 1 | -1 | 0 | 1 | 16:48 |
| 11.11.2026 | EC-KAC | 0:3 | 0 | 0 | 0 | -1 | 0 | 3 | 12:49 |
| 01.11.2026 | Moser Medical Graz99ers | 1:4 | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 |
| 28.10.2026 | HCB Südtirol Alperia | 2:3 | 0 | 0 | 0 | 0 | 2 | 2 | 18:26 |
| 21.10.2026 | FTC-Telekom | 4:1 | 0 | 0 | 0 | +1 | 0 | 0 | 16:55 |
| 18.10.2026 | HC Falkensteiner Pustertal | 2:3 | 0 | 0 | 0 | +1 | 2 | 3 | 15:22 |
| 16.10.2026 | Moser Medical Graz99ers | 2:4 | 0 | 0 | 0 | -1 | 0 | 0 | 18:53 |
| 11.10.2026 | HC TIWAG Innsbruck - Die Haie | 2:3 | 0 | 0 | 0 | -1 | 25 | 0 | 9:54 |
| 09.10.2026 | HCB Südtirol Alperia | 4:3 | 0 | 0 | 0 | -1 | 2 | 0 | 18:41 |
2026/27 · Regular Season
| 2 | 1 | 0 | 1 | 0.50 | -1 | 2 | 0 | 0 | 70.6 % |