Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| VSV |
| 17 | 6 | 1 | 5 | 0.35 | +2 | 8 | 0 | 32 |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Hydro Fehervar AV 19 | 7:5 | 1 | 0 | 1 | +2 | 0 | 7 | 18:53 |
| 14.11.2026 | Milano HC | 6:5 | 0 | 1 | 1 | 0 | 0 | 3 | 22:33 |
| 11.11.2026 | EC-KAC | 0:3 | 0 | 0 | 0 | -1 | 0 | 1 | 16:56 |
| 01.11.2026 | Moser Medical Graz99ers | 1:4 | 0 | 0 | 0 | 0 | 0 | 2 | 14:33 |
| 28.10.2026 | HCB Südtirol Alperia | 2:3 | 0 | 0 | 0 | +1 | 0 | 0 | 14:02 |
| 25.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:0 | 0 | 1 | 1 | +2 | 0 | 4 | 16:11 |
| 18.10.2026 | HC Falkensteiner Pustertal | 2:3 | 0 | 0 | 0 | +1 | 0 | 0 | 11:31 |
| 16.10.2026 | Moser Medical Graz99ers | 2:4 | 0 | 0 | 0 | -1 | 0 | 2 | 12:58 |
| 11.10.2026 | HC TIWAG Innsbruck - Die Haie | 2:3 | 0 | 1 | 1 | 0 | 0 | 1 | 11:47 |
| 09.10.2026 | HCB Südtirol Alperia | 4:3 | 0 | 0 | 0 | -2 | 0 | 1 | 15:23 |
2026/27 · Regular Season