Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | VSV | 18 | 6 | 1 | 5 | 0.33 | +3 | 2 | 0 | 17 | 43.2 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Hydro Fehervar AV 19 | 7:5 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 |
| 14.11.2026 | Milano HC | 6:5 | 1 | 0 | 1 | 0 | 0 | 3 | 11:47 |
| 11.11.2026 | EC-KAC | 0:3 | 0 | 0 | 0 | 0 | 0 | 2 | 13:51 |
| 01.11.2026 | Moser Medical Graz99ers | 1:4 | 0 | 0 | 0 | -1 | 0 | 1 | 11:06 |
| 28.10.2026 | HCB Südtirol Alperia | 2:3 | 0 | 0 | 0 | 0 | 0 | 0 | 9:36 |
| 25.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:38 |
| 21.10.2026 | FTC-Telekom | 4:1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:20 |
| 18.10.2026 | HC Falkensteiner Pustertal | 2:3 | 0 | 1 | 1 | 0 | 0 | 0 | 10:34 |
| 16.10.2026 | Moser Medical Graz99ers | 2:4 | 0 | 0 | 0 | -1 | 0 | 0 | 12:38 |
| 11.10.2026 | HC TIWAG Innsbruck - Die Haie | 2:3 | 0 | 0 | 0 | 0 | 0 | 0 | 10:21 |
2026/27 · Regular Season
| 6 | 2 | 1 | 1 | 0.33 | -3 | 2 | 0 | 0 | 37.5 % |
| 2025/26 | Regular Season | VSV | 48 | 14 | 4 | 10 | 0.29 | -11 | 13 | 0 | 30 | 50.4 % |
| 2025/26 | Pre-Season | VSV | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | – |
| 2025/26 | Playoffs | VSV | 4 | 1 | 0 | 1 | 0.25 | -1 | 0 | 0 | 1 | 33.3 % |