Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Regular Season

win2day ICE Hockey League Regular Season
View standings25 players
| 11 | 18 | 11 | Forward | 29/01/1994 | 4 | 14 | +8 | 1 | 28 | 56.6 % | 6 | |
| 11 | 18 | 92 | Forward | 28/01/2002 | 10 | 8 | +10 | 2 | 36 | 44.0 % | 2 | |
| 11 | 15 | 93 | Forward | 21/07/1993 | 8 | 7 | +7 | 1 | 31 | – | 2 | |
| 11 | 11 | 9 | Forward | 26/01/1989 | 5 | 6 | +6 | 1 | 46 | 66.7 % | 4 | |
| 11 | 10 | 8 | Forward | 17/12/2003 | 3 | 7 | +6 | 0 | 39 | 55.2 % | 2 | |
| 11 | 10 | 43 | Defence | 03/04/1989 | 2 | 8 | +15 | 1 | 32 | – | 16 | |
| Žiga Jeglič | 11 | 7 | 14 | Forward | 24/02/1988 | 2 | 5 | +6 | 0 | 16 | 57.2 % | 0 |
| 11 | 7 | 74 | Defence | 30/09/1995 | 3 | 4 | +8 | 0 | 26 | – | 4 | |
| 11 | 7 | 86 | Defence | 15/02/2004 | 2 | 5 | +4 | 0 | 9 | – | 0 | |
| 11 | 6 | 10 | Forward | 15/04/2004 | 2 | 4 | +3 | 0 | 11 | 54.8 % | 2 | |
| 11 | 6 | 89 | Forward | 04/10/1989 | 1 | 5 | +3 | 0 | 19 | 53.1 % | 18 | |
| 7 | 5 | 37 | Forward | 06/07/2000 | 1 | 4 | +6 | 0 | 12 | 47.2 % | 8 | |
| 11 | 4 | 4 | Defence | 29/04/1992 | 0 | 4 | +13 | 0 | 12 | – | 6 | |
| 6 | 4 | 13 | Forward | 01/01/1989 | 3 | 1 | +2 | 0 | 8 | 0.0 % | 6 | |
| 9 | 3 | 15 | Defence | 18/01/1990 | 1 | 2 | +4 | 0 | 7 | – | 2 | |
| 6 | 3 | 41 | Defence | 07/03/2003 | 0 | 3 | +4 | 0 | 2 | 0.0 % | 0 | |
| 11 | 3 | 71 | Forward | 24/01/2002 | 2 | 1 | 0 | 0 | 13 | 0.0 % | 0 | |
| 5 | 2 | 12 | Forward | 12/03/1997 | 0 | 2 | +2 | 0 | 5 | 0.0 % | 0 | |
| 11 | 2 | 23 | Forward | 17/12/1999 | 1 | 1 | +2 | 0 | 7 | 0.0 % | 0 | |
| 11 | 2 | 44 | Defence | 16/04/1999 | 0 | 2 | -2 | 0 | 3 | – | 6 | |
| 2 | 2 | 60 | Defence | 28/02/1996 | 1 | 1 | +1 | 0 | 2 | – | 2 | |
| 6 | 1 | 68 | Forward | 01/11/2003 | 1 | 0 | 0 | 0 | 6 | 100.0 % | 0 | |
| 1 | 0 | 18 | Forward | 30/03/2000 | 0 | 0 | +1 | 0 | 1 | 100.0 % | 0 | |
| 5 | 0 | 21 | Forward | 11/06/2002 | 0 | 0 | +2 | 0 | 2 | – | 0 | |
| 0 | 0 | 72 | Defence | 14/11/2002 | 0 | 0 | 0 | 0 | 0 | – | 0 |
4 goaltenders
| 33 | 10/06/1996 | 3 | 3 | 0 | 180:00 | 94.87 | 1.33 | 78 | 1 | |
| 61 | 05/10/1993 | 8 | 5 | 3 | 477:36 | 88.09 | 3.52 | 235 | 0 | |
| – | 06/12/2007 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 09/08/2006 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |