Back to leagueLoading Game Center data …
win2day ICE Hockey League

Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | OLL | 11 | 5 | 1 | 4 | 0.45 | +6 | 13 | 0 | 17 | 50.0 % |
The last 8 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13.11.2026 | EC Red Bull Salzburg | 1:4 | 0 | 0 | 0 | 0 | 5 | 2 | 12:46 |
| 11.11.2026 | HC Falkensteiner Pustertal | 6:3 | 0 | 0 | 0 | +1 | 0 | 2 | 13:60 |
| 23.10.2026 | Hydro Fehervar AV 19 | 2:3 | 0 | 0 | 0 | 0 | 0 | 0 | 15:41 |
| 21.10.2026 | EC Red Bull Salzburg | 0:1 | 0 | 0 | 0 | -1 | 0 | 1 | 13:36 |
| 18.10.2026 | HC TIWAG Innsbruck - Die Haie | 5:2 | 1 | 1 | 2 | +2 | 0 | 1 | 14:43 |
| 16.10.2026 | HCB Südtirol Alperia | 5:4 | 0 | 0 | 0 | 0 | 0 | 2 | 15:11 |
| 11.10.2026 | FTC-Telekom | 5:1 | 0 | 1 | 1 | +1 | 0 | 2 | 12:43 |
| 09.10.2026 | Moser Medical Graz99ers | 4:3 | 0 | 0 | 0 | 0 | 2 | 1 | 14:12 |
2026/27 · Regular Season
| 3 | 2 | 1 | 1 | 0.67 | 0 | 6 | 0 | – | – |