Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| OLL |
| 17 | 7 | 2 | 5 | 0.41 | +4 | 29 | 0 | 17 |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 01.11.2026 | Milano HC | 6:1 | 0 | 0 | 0 | -1 | 25 | 0 | 0:00 |
| 30.10.2026 | Vienna Capitals | 3:1 | 0 | 0 | 0 | +1 | 0 | 1 | 20:24 |
| 28.10.2026 | Pioneers Vorarlberg | 5:1 | 0 | 0 | 0 | +1 | 0 | 3 | 17:28 |
| 25.10.2026 | Milano HC | 5:4 | 0 | 0 | 0 | -1 | 2 | 0 | 14:17 |
| 23.10.2026 | Hydro Fehervar AV 19 | 2:3 | 0 | 0 | 0 | 0 | 0 | 2 | 11:03 |
| 21.10.2026 | EC Red Bull Salzburg | 0:1 | 0 | 0 | 0 | 0 | 2 | 2 | 15:40 |
| 18.10.2026 | HC TIWAG Innsbruck - Die Haie | 5:2 | 0 | 0 | 0 | -1 | 0 | 0 | 17:57 |
| 16.10.2026 | HCB Südtirol Alperia | 5:4 | 0 | 0 | 0 | 0 | 0 | 2 | 14:09 |
| 11.10.2026 | FTC-Telekom | 5:1 | 0 | 0 | 0 | 0 | 0 | 1 | 14:09 |
| 09.10.2026 | Moser Medical Graz99ers | 4:3 | 0 | 1 | 1 | +1 | 0 | 0 | 15:16 |
2026/27 · Regular Season