Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | OLL | 5 | 2 | 0 | 2 | 0.40 | +2 | 0 | 0 | 5 | 0.0 % |
The last 7 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 27.09.2026 | EC iDM Wärmepumpen VSV | 6:2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 |
| 25.09.2026 | EC-KAC | 3:7 | 0 | 0 | 0 | 0 | 0 | 1 | 13:47 |
| 23.09.2026 | Steinbach Black Wings Linz | 3:4 | 0 | 2 | 2 | +2 | 0 | 0 | 12:58 |
| 19.09.2026 | Hydro Fehervar AV 19 | 6:2 | 0 | 0 | 0 | 0 | 0 | 1 | 13:45 |
| 18.09.2026 | FTC-Telekom | 5:3 | 0 | 0 | 0 | 0 | 0 | 3 | 14:14 |
| 04.09.2026 | EC iDM Wärmepumpen VSV | 4:3 | 0 | 1 | 1 | +1 | 0 | 1 | 0:00 |
| 30.08.2026 | EV Landshut | 3:2 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 |
2026/27 · Regular Season
| 3 | 1 | 0 | 1 | 0.33 | +1 | 2 | 0 | 0 | – |
| 2025/26 | Regular Season | OLL | 48 | 18 | 10 | 8 | 0.38 | -2 | 16 | 1 | 81 | 38.5 % |
| 2025/26 | Pre-Season | OLL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | – |
| 2025/26 | Playoffs | OLL | 9 | 2 | 1 | 1 | 0.22 | -1 | 4 | 0 | 1 | – |