Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| RBS |
| 19 | 9 | 3 | 6 | 0.47 | +5 | 10 | 1 | 29 |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Steinbach Black Wings Linz | 3:4 | 0 | 0 | 0 | -2 | 0 | 0 | 15:55 |
| 13.11.2026 | Olimpija Ljubljana | 4:1 | 0 | 0 | 0 | +1 | 0 | 0 | 18:31 |
| 01.11.2026 | Hydro Fehervar AV 19 | 7:2 | 0 | 3 | 3 | +5 | 0 | 2 | 14:39 |
| 30.10.2026 | HC Falkensteiner Pustertal | 1:3 | 0 | 0 | 0 | 0 | 0 | 0 | 18:00 |
| 28.10.2026 | Vienna Capitals | 2:1 | 0 | 0 | 0 | +1 | 0 | 0 | 16:39 |
| 25.10.2026 | Pioneers Vorarlberg | 7:2 | 0 | 1 | 1 | +2 | 2 | 1 | 18:11 |
| 23.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:2 | 0 | 1 | 1 | +2 | 2 | 1 | 17:41 |
| 21.10.2026 | Olimpija Ljubljana | 1:0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:37 |
| 16.10.2026 | Steinbach Black Wings Linz | 0:6 | 0 | 0 | 0 | -3 | 0 | 1 | 18:15 |
| 11.10.2026 | EC-KAC | 3:5 | 1 | 1 | 2 | +1 | 0 | 4 | 19:29 |
2026/27 · Regular Season