Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | RBS | 19 | 21 | 4 | 17 | 1.11 | +5 | 20 | 2 | 51 | 52.1 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Steinbach Black Wings Linz | 3:4 | 0 | 2 | 2 | -2 | 0 | 2 | 19:26 |
| 13.11.2026 | Olimpija Ljubljana | 4:1 | 0 | 2 | 2 | +1 | 0 | 2 | 19:11 |
| 01.11.2026 | Hydro Fehervar AV 19 | 7:2 | 1 | 0 | 1 | +2 | 0 | 3 | 17:51 |
| 30.10.2026 | HC Falkensteiner Pustertal | 1:3 | 0 | 0 | 0 | 0 | 0 | 2 | 23:56 |
| 28.10.2026 | Vienna Capitals | 2:1 | 0 | 1 | 1 | +1 | 2 | 2 | 18:12 |
| 25.10.2026 | Pioneers Vorarlberg | 7:2 | 0 | 1 | 1 | +5 | 4 | 1 | 18:51 |
| 23.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:2 | 1 | 1 | 2 | +1 | 0 | 4 | 19:13 |
| 21.10.2026 | Olimpija Ljubljana | 1:0 | 0 | 0 | 0 | +1 | 0 | 0 | 19:59 |
| 16.10.2026 | Steinbach Black Wings Linz | 0:6 | 0 | 0 | 0 | -4 | 0 | 0 | 17:44 |
| 11.10.2026 | EC-KAC | 3:5 | 0 | 2 | 2 | 0 | 0 | 6 | 21:23 |
2026/27 · Regular Season
| 48 | 35 | 12 | 23 | 0.73 | +18 | 44 | 0 | 125 | 54.8 % |
| 2025/26 | Playoffs | RBS | 4 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 1 | 46.7 % |