Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Regular Season

win2day ICE Hockey League Regular Season
View standingswin2day ICE Hockey League Regular Season
View standings32 players
| 10 | 12 | 70 | Forward | 30/11/1997 | 2 | 10 | 0 | 1 | 35 | 58.2 % | 14 | |
| 10 | 11 | 3 | Forward | 04/04/1991 | 9 | 2 | -1 | 5 | 41 | – | 6 | |
| 10 | 8 | 22 | Defence | 24/05/1991 | 2 | 6 | +1 | 0 | 26 | – | 6 | |
| 10 | 8 | 77 | Forward | 06/05/1996 | 1 | 7 | +2 | 0 | 19 | 51.0 % | 4 | |
| 10 | 8 | 96 | Forward | 08/08/1996 | 4 | 4 | +5 | 1 | 28 | 46.7 % | 27 | |
| 10 | 7 | 24 | Forward | 15/08/2001 | 2 | 5 | +3 | 0 | 20 | 50.0 % | 8 | |
| 10 | 7 | 62 | Defence | 14/04/1997 | 2 | 5 | -2 | 2 | 27 | – | 6 | |
| 10 | 5 | 6 | Defence | 15/02/2001 | 2 | 3 | -6 | 1 | 26 | – | 0 | |
| 10 | 4 | 4 | Defence | 05/12/1999 | 3 | 1 | -1 | 1 | 22 | – | 6 | |
| 6 | 4 | 5 | Forward | 19/06/1986 | 2 | 2 | -4 | 0 | 11 | 66.7 % | 0 | |
| 10 | 4 | 26 | Forward | 04/10/1994 | 2 | 2 | -3 | 0 | 7 | 75.0 % | 4 | |
| 6 | 3 | 12 | Forward | 01/12/1988 | 0 | 3 | -2 | 0 | 11 | 100.0 % | 8 | |
| 10 | 3 | 95 | Defence | 03/04/2003 | 0 | 3 | +6 | 0 | 9 | – | 6 | |
| 10 | 2 | 8 | Forward | 17/04/2003 | 2 | 0 | -7 | 0 | 13 | – | 4 | |
| 10 | 2 | 16 | Forward | 17/07/2004 | 0 | 2 | -2 | 0 | 21 | 42.1 % | 6 | |
| 10 | 2 | 44 | Defence | 22/05/1997 | 0 | 2 | -2 | 0 | 13 | – | 12 | |
| 10 | 1 | 9 | Forward | 09/05/1996 | 0 | 1 | -5 | 0 | 12 | 42.6 % | 8 | |
| 7 | 0 | 7 | Forward | 07/03/2004 | 0 | 0 | 0 | 0 | 1 | – | 0 | |
| 0 | 0 | 43 | Defence | 11/10/2006 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 10 | 0 | 68 | Forward | 13/09/2006 | 0 | 0 | -2 | 0 | 3 | 41.9 % | 2 | |
| 0 | 0 | 81 | Defence | 05/03/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 2 | 0 | 89 | Forward | 25/03/1997 | 0 | 0 | -1 | 0 | 0 | 50.0 % | 0 | |
| 5 | 0 | 92 | Defence | 27/10/2005 | 0 | 0 | -1 | 0 | 0 | – | 0 | |
| 4 | 0 | 93 | Forward | 05/01/2005 | 0 | 0 | 0 | 0 | 1 | – | 0 | |
| 0 | 0 | 94 | Forward | 25/02/2006 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 05/11/2009 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 30/12/2006 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 08/02/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 29/12/2008 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 3 | 0 | – | Forward | 07/07/2006 | 0 | 0 | 0 | 0 | 2 | – | 0 | |
| 5 | 0 | – | Defence | 11/01/2006 | 0 | 0 | -1 | 0 | 1 | – | 0 | |
| 0 | 0 | – | Forward | 07/07/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 |
4 goaltenders
| 30 | 16/03/1994 | 4 | 1 | 2 | 215:31 | 86.67 | 3.90 | 105 | 0 | |
| 35 | 23/11/1994 | 7 | 3 | 4 | 383:32 | 86.52 | 2.97 | 141 | 0 | |
| – | 09/01/2006 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 10/04/2007 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |