Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Full season including playoffs

24 players
| 18 | 19 | 16 | Forward | 02/03/1998 | 8 | 11 | +1 | 4 | 67 | 54.0 % | 6 | |
| 18 | 16 | 40 | Forward | 04/01/1999 | 10 | 6 | +7 | 1 | 45 | 33.3 % | 6 | |
| 18 | 16 | 41 | Forward | 11/03/1999 | 6 | 10 | 0 | 1 | 51 | 75.0 % | 10 | |
| 18 | 13 | 72 | Forward | 06/01/1988 | 7 | 6 | -10 | 2 | 38 | 100.0 % | 8 | |
| 18 | 12 | 52 | Defence | 13/01/1993 | 3 | 9 | -3 | 3 | 59 | – | 14 | |
| 17 | 9 | 8 | Forward | 03/09/2000 | 4 | 5 | -7 | 1 | 34 | 0.0 % | 8 | |
| 14 | 6 | 9 | Forward | 11/05/1993 | 2 | 4 | -2 | 0 | 28 | 51.7 % | 6 | |
| 17 | 6 | 26 | Defence | 11/02/2001 | 1 | 5 | +2 | 0 | 32 | – | 8 | |
| 16 | 6 | 42 | Defence | 01/11/1990 | 0 | 6 | -2 | 0 | 25 | – | 18 | |
| 18 | 6 | 78 | Forward | 14/11/1997 | 1 | 5 | +3 | 0 | 17 | 43.2 % | 2 | |
| 13 | 6 | 91 | Forward | 30/04/1999 | 4 | 2 | -1 | 1 | 21 | – | 0 | |
| 18 | 5 | 17 | Forward | 21/04/2000 | 2 | 3 | -6 | 0 | 25 | 42.9 % | 6 | |
| 17 | 4 | 19 | Forward | 26/10/1992 | 2 | 2 | -6 | 0 | 23 | 43.5 % | 38 | |
| 18 | 4 | 55 | Forward | 24/12/1999 | 0 | 4 | -2 | 0 | 15 | – | 6 | |
| 17 | 3 | 6 | Defence | 12/01/1999 | 0 | 3 | -10 | 0 | 16 | – | 2 | |
| 9 | 3 | 10 | Defence | 01/12/1995 | 0 | 3 | +2 | 0 | 7 | – | 0 | |
| 14 | 3 | 90 | Forward | 16/04/2003 | 1 | 2 | +1 | 0 | 7 | – | 6 | |
| 18 | 1 | 43 | Defence | 08/08/2004 | 1 | 0 | -1 | 0 | 8 | – | 8 | |
| 16 | 1 | 71 | Defence | 16/02/1993 | 0 | 1 | +2 | 0 | 24 | – | 16 | |
| 15 | 0 | 11 | Forward | 11/01/2007 | 0 | 0 | -1 | 0 | 5 | 42.9 % | 4 | |
| 2 | 0 | 21 | Forward | 09/08/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| Benjamin Topalovic | 9 | 0 | 28 | Forward | 02/12/2009 | 0 | 0 | -1 | 0 | 3 | 0.0 % | 0 |
| 1 | 0 | 49 | Defence | 08/10/2008 | 0 | 0 | 0 | 0 | 2 | – | 0 | |
| Darian Nindler | 1 | 0 | 62 | Forward | 11/08/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 |
5 goaltenders
| 35 | 02/01/1990 | 16 | 7 | 9 | 970:48 | 92.33 | 2.72 | 574 | 1 | |
| 37 | 21/08/1988 | 2 | 1 | 1 | 120:00 | 84.51 | 5.50 | 71 | 0 | |
| – | 20/10/2007 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| Leo Lepuschitz | – | 01/02/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |
| – | 02/04/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |