Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Regular Season

win2day ICE Hockey League Regular Season
View standingswin2day ICE Hockey League Regular Season
View standings24 players
| 9 | 8 | 11 | Forward | 07/09/1998 | 4 | 4 | +4 | 0 | 29 | 50.0 % | 2 | |
| 9 | 8 | 27 | Forward | 14/02/2000 | 4 | 4 | -2 | 2 | 19 | 39.5 % | 4 | |
| 9 | 6 | 91 | Forward | 20/06/1996 | 4 | 2 | 0 | 1 | 17 | 33.3 % | 2 | |
| 9 | 5 | 8 | Forward | 12/08/1995 | 3 | 2 | 0 | 0 | 20 | 47.8 % | 6 | |
| 9 | 5 | 51 | Defence | 20/01/1989 | 0 | 5 | +2 | 0 | 19 | – | 4 | |
| 9 | 5 | 94 | Defence | 02/11/1999 | 0 | 5 | -1 | 0 | 22 | 0.0 % | 8 | |
| 9 | 5 | 96 | Forward | 02/08/1998 | 3 | 2 | +1 | 1 | 10 | 30.8 % | 4 | |
| 9 | 4 | 14 | Forward | 17/06/1992 | 1 | 3 | +2 | 1 | 17 | 50.6 % | 0 | |
| 9 | 4 | 22 | Defence | 02/05/1991 | 0 | 4 | 0 | 0 | 16 | – | 12 | |
| 8 | 3 | 18 | Forward | 20/02/1992 | 0 | 3 | -2 | 0 | 12 | – | 2 | |
| 9 | 3 | 47 | Defence | 08/07/1996 | 1 | 2 | +1 | 0 | 10 | 100.0 % | 8 | |
| 7 | 3 | 88 | Forward | 08/03/2000 | 2 | 1 | +1 | 1 | 9 | 80.0 % | 4 | |
| 6 | 3 | 92 | Forward | 17/05/1998 | 1 | 2 | 0 | 1 | 8 | 37.5 % | 0 | |
| 9 | 2 | 4 | Defence | 29/06/1999 | 0 | 2 | +2 | 0 | 6 | – | 2 | |
| 9 | 2 | 5 | Defence | 28/06/2004 | 0 | 2 | +1 | 0 | 8 | – | 8 | |
| 9 | 2 | 37 | Forward | 31/10/1998 | 1 | 1 | -4 | 0 | 5 | – | 0 | |
| 2 | 2 | 65 | Forward | 05/08/1992 | 2 | 0 | +1 | 0 | 3 | 42.9 % | 0 | |
| 9 | 1 | 24 | Forward | 27/04/2005 | 1 | 0 | +3 | 0 | 12 | – | 0 | |
| 9 | 1 | 67 | Forward | 04/05/1993 | 0 | 1 | -2 | 0 | 8 | 52.0 % | 4 | |
| 9 | 0 | 3 | Defence | 14/02/1997 | 0 | 0 | 0 | 0 | 11 | 0.0 % | 4 | |
| 0 | 0 | 19 | Forward | 14/10/1997 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| Kris Pietroniro | 0 | 0 | 57 | Defence | 15/12/2000 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 1 | 0 | 68 | Forward | 07/10/1992 | 0 | 0 | 0 | 0 | 2 | 45.5 % | 0 | |
| Nicholas Porco | 0 | 0 | 71 | Forward | 12/03/2001 | 0 | 0 | 0 | 0 | 0 | – | 0 |
4 goaltenders
| 83 | 27/09/2004 | 1 | 1 | 0 | 60:00 | 93.75 | 2.00 | 32 | 0 | |
| 30 | 01/05/1995 | 8 | 4 | 4 | 476:11 | 92.54 | 2.77 | 295 | 1 | |
| Rudy Rigoni | – | 30/09/2002 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |
| Riccardo Santangelo | – | 24/11/2006 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |