Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | MHC | 19 | 17 | 8 | 9 | 0.89 | -7 | 10 | 2 | 32 | 25.0 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | HC Falkensteiner Pustertal | 3:2 | 0 | 0 | 0 | 0 | 2 | 1 | 16:08 |
| 14.11.2026 | EC iDM Wärmepumpen VSV | 5:6 | 1 | 0 | 1 | 0 | 2 | 2 | 18:09 |
| 01.11.2026 | Olimpija Ljubljana | 1:6 | 0 | 0 | 0 | -2 | 0 | 0 | 18:15 |
| 30.10.2026 | Pioneers Vorarlberg | 7:3 | 0 | 2 | 2 | -1 | 2 | 2 | 16:07 |
| 27.10.2026 | Hydro Fehervar AV 19 | 2:3 | 0 | 1 | 1 | -1 | 0 | 2 | 18:45 |
| 25.10.2026 | Olimpija Ljubljana | 4:5 | 0 | 1 | 1 | 0 | 0 | 0 | 17:41 |
| 23.10.2026 | EC-KAC | 2:3 | 0 | 2 | 2 | -1 | 0 | 2 | 17:30 |
| 21.10.2026 | Moser Medical Graz99ers | 3:5 | 2 | 0 | 2 | 0 | 2 | 3 | 17:51 |
| 18.10.2026 | Hydro Fehervar AV 19 | 3:0 | 0 | 1 | 1 | +1 | 0 | 1 | 17:48 |
| 17.10.2026 | Hydro Fehervar AV 19 | 3:4 | 1 | 0 | 1 | -2 | 0 | 2 | 20:19 |
2026/27 · Regular Season
| 5 | 4 | 0 | 4 | 0.80 | -2 | 4 | 0 | 0 | – |