Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| MHC |
| 18 | 2 | 0 | 2 | 0.11 | -3 | 12 | 0 | 18 |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 01.11.2026 | Olimpija Ljubljana | 1:6 | 0 | 0 | 0 | -2 | 0 | 1 | 0:00 |
| 30.10.2026 | Pioneers Vorarlberg | 7:3 | 0 | 0 | 0 | -2 | 0 | 4 | 10:17 |
| 27.10.2026 | Hydro Fehervar AV 19 | 2:3 | 0 | 0 | 0 | 0 | 0 | 0 | 5:24 |
| 25.10.2026 | Olimpija Ljubljana | 4:5 | 0 | 0 | 0 | +1 | 2 | 2 | 6:43 |
| 23.10.2026 | EC-KAC | 2:3 | 0 | 0 | 0 | 0 | 0 | 0 | 6:40 |
| 21.10.2026 | Moser Medical Graz99ers | 3:5 | 0 | 0 | 0 | -1 | 0 | 0 | 12:44 |
| 18.10.2026 | Hydro Fehervar AV 19 | 3:0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:53 |
| 17.10.2026 | Hydro Fehervar AV 19 | 3:4 | 0 | 0 | 0 | -1 | 0 | 1 | 17:08 |
| 11.10.2026 | HCB Südtirol Alperia | 3:4 | 0 | 1 | 1 | +1 | 2 | 2 | 15:15 |
| 09.10.2026 | HC TIWAG Innsbruck - Die Haie | 1:4 | 0 | 0 | 0 | 0 | 2 | 2 | 14:50 |
2026/27 · Regular Season