Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Full season including playoffs

24 players
| 18 | 22 | 8 | Forward | 23/01/2002 | 12 | 10 | +4 | 4 | 58 | 66.7 % | 16 | |
| 18 | 21 | 62 | Forward | 02/03/1999 | 6 | 15 | -1 | 1 | 58 | 58.3 % | 8 | |
| 18 | 14 | 11 | Forward | 05/05/2004 | 4 | 10 | -15 | 2 | 34 | 47.6 % | 10 | |
| 17 | 12 | 93 | Forward | 17/02/2006 | 4 | 8 | +4 | 2 | 30 | 11.1 % | 8 | |
| 18 | 11 | 41 | Forward | 24/05/2004 | 2 | 9 | -11 | 1 | 27 | 50.0 % | 2 | |
| 18 | 11 | 61 | Forward | 27/02/2000 | 6 | 5 | -3 | 2 | 35 | 50.0 % | 2 | |
| 17 | 10 | 13 | Defence | 14/05/1993 | 1 | 9 | -9 | 0 | 37 | – | 8 | |
| 17 | 9 | 7 | Defence | 19/05/1997 | 3 | 6 | 0 | 1 | 22 | – | 6 | |
| 18 | 9 | 17 | Forward | 04/05/2003 | 3 | 6 | -1 | 1 | 24 | 40.0 % | 10 | |
| 16 | 9 | 92 | Forward | 25/06/1999 | 5 | 4 | -10 | 3 | 53 | – | 37 | |
| 18 | 8 | 25 | Forward | 09/06/1994 | 5 | 3 | -5 | 2 | 26 | 49.1 % | 2 | |
| 18 | 5 | 44 | Defence | 13/01/1997 | 1 | 4 | +3 | 0 | 17 | – | 6 | |
| 17 | 3 | 22 | Defence | 02/02/2001 | 0 | 3 | -10 | 0 | 17 | – | 4 | |
| 16 | 3 | 23 | Defence | 02/03/2003 | 1 | 2 | -5 | 0 | 22 | – | 6 | |
| 18 | 2 | 55 | Defence | 05/01/2002 | 0 | 2 | -11 | 0 | 15 | – | 4 | |
| 1 | 1 | 75 | Forward | 26/05/2002 | 1 | 0 | +1 | 0 | 1 | – | 4 | |
| 12 | 1 | 77 | Defence | 22/03/1998 | 1 | 0 | -3 | 0 | 6 | 52.5 % | 11 | |
| 16 | 1 | 97 | Forward | 01/01/2002 | 1 | 0 | -1 | 0 | 8 | 0.0 % | 0 | |
| 5 | 0 | 14 | Forward | 19/06/1998 | 0 | 0 | -1 | 0 | 0 | 35.3 % | 6 | |
| 6 | 0 | 18 | Forward | 08/01/2002 | 0 | 0 | -1 | 0 | 1 | 66.7 % | 4 | |
| 1 | 0 | 19 | Defence | 02/02/1998 | 0 | 0 | +1 | 0 | 1 | – | 0 | |
| 0 | 0 | 26 | Forward | 06/10/2008 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 17 | 0 | 29 | Defence | 01/04/2005 | 0 | 0 | -4 | 0 | 3 | – | 0 | |
| 18 | 0 | 94 | Forward | 04/09/2002 | 0 | 0 | -6 | 0 | 6 | – | 6 |
3 goaltenders
| 30 | 30/11/1999 | 7 | 4 | 3 | 426:29 | 89.86 | 2.95 | 207 | 1 | |
| 1 | 30/05/1990 | 11 | 5 | 6 | 661:23 | 89.02 | 3.36 | 337 | 0 | |
| – | 19/12/2005 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |