Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| FTC |
| 16 | 9 | 5 | 4 | 0.56 | -10 | 37 | 3 | 53 |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | Moser Medical Graz99ers | 2:5 | 1 | 0 | 1 | -2 | 0 | 3 | 17:15 |
| 13.11.2026 | Hydro Fehervar AV 19 | 5:4 | 1 | 0 | 1 | +2 | 2 | 4 | 18:23 |
| 01.11.2026 | Pioneers Vorarlberg | 5:4 | 0 | 1 | 1 | -1 | 0 | 4 | 16:02 |
| 31.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:1 | 0 | 1 | 1 | +1 | 0 | 3 | 0:42 |
| 28.10.2026 | Moser Medical Graz99ers | 4:3 | 0 | 0 | 0 | -1 | 0 | 1 | 20:21 |
| 25.10.2026 | Steinbach Black Wings Linz | 2:6 | 0 | 0 | 0 | 0 | 0 | 0 | 21:01 |
| 24.10.2026 | HC Falkensteiner Pustertal | 2:3 | 0 | 0 | 0 | -1 | 0 | 4 | 19:36 |
| 18.10.2026 | EC-KAC | 3:2 | 0 | 0 | 0 | -1 | 25 | 2 | 13:19 |
| 16.10.2026 | Pioneers Vorarlberg | 4:3 | 0 | 0 | 0 | -2 | 2 | 6 | 16:07 |
| 11.10.2026 | Olimpija Ljubljana | 1:5 | 0 | 0 | 0 | -1 | 0 | 2 | 19:11 |
2026/27 · Regular Season
| 2 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 7 | – |
| 2025/26 | Regular Season | FTC | 46 | 31 | 18 | 13 | 0.67 | +4 | 29 | 2 | 113 | 50.0 % |
| 2025/26 | Pre-Season | FTC | 1 | 3 | 1 | 2 | 3.00 | +2 | 0 | 0 | – | – |