Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | FTC | 16 | 1 | 1 | 0 | 0.06 | -1 | 0 | 0 | 8 | 0.0 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 01.11.2026 | Pioneers Vorarlberg | 5:4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:1 | 1 | 0 | 1 | +1 | 0 | 1 | 1:47 |
| 28.10.2026 | Moser Medical Graz99ers | 4:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25.10.2026 | Steinbach Black Wings Linz | 2:6 | 0 | 0 | 0 | 0 | 0 | 0 | 5:23 |
| 24.10.2026 | HC Falkensteiner Pustertal | 2:3 | 0 | 0 | 0 | 0 | 0 | 1 | 7:24 |
| 21.10.2026 | EC iDM Wärmepumpen VSV | 1:4 | 0 | 0 | 0 | 0 | 0 | 0 | 10:60 |
| 18.10.2026 | EC-KAC | 3:2 | 0 | 0 | 0 | 0 | 0 | 0 | 6:16 |
| 16.10.2026 | Pioneers Vorarlberg | 4:3 | 0 | 0 | 0 | 0 | 0 | 1 | 9:04 |
| 11.10.2026 | Olimpija Ljubljana | 1:5 | 0 | 0 | 0 | 0 | 0 | 1 | 5:05 |
| 09.10.2026 | Vienna Capitals | 3:2 | 0 | 0 | 0 | 0 | 0 | 0 | 7:51 |
2026/27 · Regular Season
| 2 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | – |
| 2025/26 | Regular Season | FTC | 2 | 0 | 0 | 0 | 0.00 | -4 | 2 | 0 | 3 | – |