Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Regular Season

win2day ICE Hockey League Regular Season
View standings25 players
| 19 | 22 | 91 | Forward | 26/08/1993 | 11 | 11 | -1 | 4 | 62 | 55.8 % | 6 | |
| 19 | 17 | 8 | Forward | 16/09/2000 | 6 | 11 | +1 | 1 | 41 | 52.1 % | 2 | |
| 19 | 13 | 34 | Forward | 13/04/2004 | 5 | 8 | +4 | 2 | 42 | 44.4 % | 14 | |
| 19 | 13 | 93 | Forward | 10/07/1993 | 3 | 10 | 0 | 1 | 40 | 33.3 % | 15 | |
| 19 | 12 | 7 | Defence | 23/06/1999 | 1 | 11 | +9 | 0 | 43 | – | 12 | |
| 19 | 12 | 14 | Forward | 30/05/1997 | 1 | 11 | +6 | 0 | 34 | 53.8 % | 2 | |
| 14 | 12 | 28 | Forward | 26/02/1997 | 6 | 6 | +2 | 2 | 33 | 0.0 % | 12 | |
| 9 | 12 | 45 | Forward | 09/09/1997 | 1 | 11 | +4 | 1 | 22 | 41.7 % | 13 | |
| 19 | 10 | 36 | Defence | 30/04/1998 | 4 | 6 | +3 | 0 | 47 | – | 26 | |
| 19 | 10 | 77 | Defence | 12/03/1996 | 3 | 7 | +2 | 2 | 56 | – | 6 | |
| 15 | 9 | 10 | Forward | 22/07/1993 | 6 | 3 | +7 | 0 | 53 | 56.1 % | 6 | |
| 19 | 8 | 16 | Forward | 18/06/2004 | 3 | 5 | -1 | 0 | 32 | 20.0 % | 0 | |
| 14 | 5 | 11 | Defence | 28/02/1991 | 2 | 3 | 0 | 0 | 18 | – | 0 | |
| 19 | 4 | 17 | Forward | 29/05/2000 | 2 | 2 | -3 | 0 | 21 | 50.6 % | 8 | |
| 19 | 3 | 22 | Forward | 22/04/1996 | 1 | 2 | -3 | 0 | 24 | 50.0 % | 10 | |
| 19 | 2 | 19 | Forward | 16/05/2004 | 0 | 2 | 0 | 0 | 14 | – | 12 | |
| 19 | 2 | 46 | Forward | 28/07/1997 | 1 | 1 | -1 | 0 | 13 | 50.0 % | 8 | |
| 19 | 2 | 55 | Defence | 15/05/1991 | 0 | 2 | +3 | 0 | 16 | – | 8 | |
| 9 | 1 | 20 | Defence | 09/04/1996 | 1 | 0 | -6 | 0 | 13 | – | 2 | |
| 19 | 0 | 21 | Defence | 25/03/1994 | 0 | 0 | -5 | 0 | 15 | 0.0 % | 8 | |
| 1 | 0 | 24 | Defence | 20/09/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | 27 | Defence | 14/05/2004 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 1 | 0 | 37 | Forward | 11/11/2009 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | 72 | Forward | 11/09/2008 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | 95 | Forward | 01/05/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 |
6 goaltenders
| 29 | 24/03/1993 | 13 | 9 | 4 | 777:20 | 91.57 | 2.32 | 356 | 0 | |
| 80 | 20/11/1990 | 6 | 3 | 3 | 357:02 | 88.95 | 3.19 | 172 | 0 | |
| – | 16/04/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 09/07/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 24/04/2010 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 09/08/2003 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |