Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Regular Season

win2day ICE Hockey League Regular Season
View standings21 players
| 7 | 11 | 45 | Forward | 09/09/1997 | 1 | 10 | +5 | 1 | 16 | 43.5 % | 9 | |
| 7 | 10 | 8 | Forward | 16/09/2000 | 5 | 5 | +4 | 0 | 11 | 44.2 % | 0 | |
| 7 | 9 | 91 | Forward | 26/08/1993 | 2 | 7 | +2 | 1 | 26 | 58.8 % | 4 | |
| 7 | 5 | 7 | Defence | 23/06/1999 | 0 | 5 | +3 | 0 | 8 | – | 4 | |
| 7 | 5 | 28 | Forward | 26/02/1997 | 2 | 3 | +1 | 1 | 17 | 0.0 % | 8 | |
| 7 | 5 | 34 | Forward | 13/04/2004 | 3 | 2 | 0 | 1 | 18 | 50.0 % | 4 | |
| 7 | 5 | 36 | Defence | 30/04/1998 | 1 | 4 | +2 | 0 | 16 | – | 12 | |
| 7 | 4 | 77 | Defence | 12/03/1996 | 1 | 3 | 0 | 0 | 28 | – | 4 | |
| 7 | 4 | 93 | Forward | 10/07/1993 | 1 | 3 | +3 | 0 | 17 | 33.3 % | 5 | |
| 7 | 3 | 10 | Forward | 22/07/1993 | 3 | 0 | 0 | 0 | 20 | 61.0 % | 0 | |
| 7 | 3 | 11 | Defence | 28/02/1991 | 2 | 1 | -1 | 0 | 10 | – | 0 | |
| 7 | 3 | 16 | Forward | 18/06/2004 | 2 | 1 | -1 | 0 | 11 | 0.0 % | 0 | |
| 7 | 2 | 14 | Forward | 30/05/1997 | 0 | 2 | -1 | 0 | 5 | 40.0 % | 0 | |
| Luke Moncada | 7 | 1 | 17 | Forward | 29/05/2000 | 0 | 1 | -2 | 0 | 3 | 58.8 % | 4 |
| 7 | 1 | 46 | Forward | 28/07/1997 | 1 | 0 | 0 | 0 | 2 | 0.0 % | 2 | |
| 7 | 1 | 55 | Defence | 15/05/1991 | 0 | 1 | +3 | 0 | 4 | – | 2 | |
| 7 | 0 | 19 | Forward | 16/05/2004 | 0 | 0 | 0 | 0 | 5 | – | 4 | |
| 7 | 0 | 21 | Defence | 25/03/1994 | 0 | 0 | -1 | 0 | 1 | 0.0 % | 2 | |
| 7 | 0 | 22 | Forward | 22/04/1996 | 0 | 0 | 0 | 0 | 5 | 0.0 % | 0 | |
| 1 | 0 | 24 | Defence | 20/09/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | 27 | Defence | 14/05/2004 | 0 | 0 | 0 | 0 | 0 | – | 0 |
4 goaltenders
| 29 | 24/03/1993 | 3 | 3 | 0 | 180:53 | 93.42 | 1.66 | 76 | 0 | |
| 80 | 20/11/1990 | 4 | 2 | 2 | 238:42 | 88.71 | 3.52 | 124 | 0 | |
| – | 16/04/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 09/08/2003 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |