Back to leagueLoading Game Center data …
win2day ICE Hockey League

Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| HCP |
| 19 | 10 | 4 | 6 | 0.53 | +3 | 26 | 0 | 47 |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 20.11.2026 | EC-KAC | 3:2 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 |
| 15.11.2026 | Milano HC | 2:3 | 0 | 1 | 1 | 0 | 2 | 2 | 22:04 |
| 13.11.2026 | Pioneers Vorarlberg | 4:7 | 0 | 0 | 0 | +1 | 2 | 3 | 21:56 |
| 11.11.2026 | Olimpija Ljubljana | 3:6 | 0 | 0 | 0 | 0 | 2 | 1 | 22:01 |
| 01.11.2026 | HC TIWAG Innsbruck - Die Haie | 2:1 | 0 | 0 | 0 | -1 | 6 | 4 | 20:27 |
| 30.10.2026 | EC Red Bull Salzburg | 3:1 | 0 | 0 | 0 | 0 | 0 | 3 | 22:42 |
| 25.10.2026 | Hydro Fehervar AV 19 | 3:1 | 1 | 0 | 1 | +2 | 2 | 6 | 17:34 |
| 24.10.2026 | FTC-Telekom | 3:2 | 1 | 0 | 1 | +1 | 0 | 3 | 22:28 |
| 21.10.2026 | Pioneers Vorarlberg | 3:1 | 0 | 0 | 0 | -1 | 0 | 3 | 17:02 |
| 18.10.2026 | EC iDM Wärmepumpen VSV | 3:2 | 0 | 0 | 0 | -1 | 0 | 3 | 21:42 |
2026/27 · Regular Season