Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Full season including playoffs

26 players
| 19 | 23 | 12 | Forward | 02/10/1992 | 12 | 11 | +15 | 2 | 66 | 50.0 % | 2 | |
| 19 | 23 | 49 | Forward | 13/01/1997 | 8 | 15 | +15 | 0 | 48 | 51.6 % | 12 | |
| 19 | 18 | 24 | Forward | 18/11/1999 | 6 | 12 | -2 | 3 | 33 | 45.3 % | 14 | |
| 18 | 14 | 72 | Forward | 16/03/1998 | 6 | 8 | +6 | 1 | 25 | 43.8 % | 31 | |
| 19 | 12 | 14 | Forward | 15/04/1997 | 3 | 9 | +9 | 0 | 27 | 66.7 % | 0 | |
| 19 | 12 | 84 | Defence | 16/05/2001 | 5 | 7 | +7 | 1 | 39 | – | 4 | |
| 13 | 11 | 27 | Forward | 18/11/1996 | 5 | 6 | +11 | 0 | 22 | 0.0 % | 10 | |
| 19 | 10 | 7 | Forward | 16/07/1988 | 6 | 4 | -3 | 2 | 49 | 40.0 % | 18 | |
| 19 | 10 | 9 | Forward | 19/09/1992 | 5 | 5 | +4 | 1 | 38 | 50.0 % | 8 | |
| 19 | 9 | 46 | Defence | 28/08/1999 | 3 | 6 | +4 | 3 | 30 | – | 8 | |
| 19 | 9 | 92 | Forward | 05/02/2002 | 4 | 5 | 0 | 0 | 27 | 100.0 % | 6 | |
| 14 | 7 | 22 | Forward | 26/01/2004 | 1 | 6 | +3 | 0 | 10 | 25.0 % | 2 | |
| 19 | 5 | 3 | Defence | 01/10/1995 | 0 | 5 | +16 | 0 | 30 | – | 19 | |
| 17 | 5 | 66 | Forward | 24/11/1996 | 4 | 1 | +2 | 0 | 15 | 51.8 % | 11 | |
| 19 | 4 | 28 | Defence | 13/12/2001 | 1 | 3 | +7 | 0 | 21 | – | 12 | |
| 19 | 3 | 13 | Defence | 23/06/1997 | 0 | 3 | +9 | 0 | 14 | – | 8 | |
| 15 | 3 | 91 | Forward | 18/01/2002 | 0 | 3 | +1 | 0 | 12 | 48.5 % | 13 | |
| 17 | 3 | 96 | Defence | 28/01/2003 | 0 | 3 | +5 | 0 | 11 | – | 2 | |
| 11 | 2 | 52 | Forward | 05/11/1999 | 1 | 1 | +6 | 0 | 14 | – | 4 | |
| 19 | 1 | 23 | Defence | 05/08/2004 | 0 | 1 | -2 | 0 | 19 | – | 11 | |
| 2 | 1 | 26 | Forward | 04/01/2007 | 1 | 0 | -1 | 0 | 1 | – | 0 | |
| 5 | 1 | 64 | Defence | 13/05/2005 | 0 | 1 | +1 | 0 | 2 | – | 2 | |
| 0 | 0 | 4 | Defence | 18/08/2007 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 2 | 0 | 18 | Forward | 02/09/1995 | 0 | 0 | +1 | 0 | 0 | – | 0 | |
| 0 | 0 | 47 | Defence | 26/12/1992 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 0 | 0 | 89 | Forward | 14/01/2005 | 0 | 0 | 0 | 0 | 0 | – | 0 |
7 goaltenders
| 45 | 04/05/2005 | 6 | 4 | 1 | 340:00 | 90.44 | 2.29 | 136 | 1 | |
| 70 | 03/01/1998 | 14 | 10 | 4 | 806:43 | 88.89 | 2.83 | 342 | 0 | |
| – | 30/05/2006 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 25/11/2007 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 29/07/2009 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 13/05/2009 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 20/01/2008 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |