Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 |
| Regular Season |
| BWL |
| 11 | 2 | 1 | 1 | 0.18 | +6 | 4 | 0 | 14 |
The last 8 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | EC Red Bull Salzburg | 4:3 | 1 | 0 | 1 | +3 | 0 | 3 | 11:12 |
| 01.11.2026 | EC-KAC | 2:7 | 0 | 0 | 0 | -1 | 2 | 0 | 12:40 |
| 28.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:2 | 0 | 0 | 0 | +1 | 0 | 0 | 11:28 |
| 25.10.2026 | FTC-Telekom | 6:2 | 0 | 0 | 0 | +1 | 0 | 1 | 12:21 |
| 23.10.2026 | Moser Medical Graz99ers | 5:2 | 0 | 0 | 0 | 0 | 2 | 1 | 11:29 |
| 11.10.2026 | Pioneers Vorarlberg | 4:1 | 0 | 0 | 0 | 0 | 0 | 3 | 12:03 |
| 09.10.2026 | HC Falkensteiner Pustertal | 5:2 | 0 | 1 | 1 | +2 | 0 | 1 | 9:34 |
| 04.10.2026 | EC-KAC | 6:1 | 0 | 0 | 0 | 0 | 0 | 1 | 10:58 |
2026/27 · Regular Season
| 2 | 1 | 1 | 0 | 0.50 | 0 | 2 | 0 | 2 | – |
| 2025/26 | Regular Season | BWL | 42 | 12 | 7 | 5 | 0.29 | +1 | 25 | 0 | 49 | 46.2 % |
| 2025/26 | Pre-Season | BWL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | – |
| 2025/26 | Playoffs | BWL | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 1 | – |