win2day ICE Hockey League · 14.02.2026 · 18:30
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 0:1 | 1:1 | 1:2 |
FTC
VSV
| #9 Gordon Green | FW | 1 | 0 | 1 | -1 | 2 | — | 0 | 21:53 |
| #92 Jussi Tammela | FW | 1 | 0 | 1 | -1 | 4 | — | 0 | 18:00 |
| #52 Rasmus Bengtsson | DE | 0 | 1 | 1 | -1 | 4 | — | 0 | 25:46 |
| #48 Joose Antonen | FW | 0 | 1 | 1 | -2 | 7 | — | 0 | 20:46 |
| #21 Tyler Coulter | FW | 0 | 1 | 1 | -1 | 2 | 53 | 0 | 17:35 |
| #18 Gergely Mattyasovszki | FW | 0 | 1 | 1 | 1 | 1 | 100 | 0 | 06:34 |
| #7 Jesper Lindgren | DE | 0 | 0 | 0 | -1 | 5 | — | 0 | 26:57 |
| #25 Aku Kestila | FW | 0 | 0 | 0 | -1 | 4 | 50 | 0 | 23:38 |
| #12 Braeden Shaw | FW | 0 | 0 | 0 | -1 | 7 | — | 0 | 22:52 |
| #22 Milan Horvath | DE | 0 | 0 | 0 | -1 | 3 | — | 0 | 22:00 |
| #26 Marek Hudec | DE | 0 | 0 | 0 | -1 | 1 | — | 0 | 15:52 |
| #44 Paavo Tyni | DE | 0 | 0 | 0 | -1 | 3 | — | 0 | 15:52 |
| #17 András Mihalik | FW | 0 | 0 | 0 | -1 | 3 | 33 | 0 | 13:47 |
| #77 Gergely Tóth | DE | 0 | 0 | 0 | -1 | 2 | — | 0 | 11:37 |
| #20 Istvan Sofron | FW | 0 | 0 | 0 | -1 | 2 | — | 0 | 11:04 |
| #93 Ferenc Laskawy | FW | 0 | 0 | 0 | 0 | 3 | — | 0 | 10:55 |
| #13 Krisztián Nagy | FW | 0 | 0 | 0 | -1 | 1 | — | 0 | 09:29 |
| #94 Zsombor Galajda | FW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:36 |
| #27 Máté Seregély | DE | 0 | 0 | 0 | 0 | 0 | — | 0 | 00:00 |
| #14 Dávid Molnár | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 00:00 |
| #1 Bence Balizs | 56:52 | 19 | 15 | 4 | 79.0 | 4.22 |
| #35 Joe Cannata | 60:00 | 56 | 54 | 2 | 96.4 | 2.00 |
#91 Nick Hutchison2′ High-sticking
Final2:4
| #77 Philipp Lindner | DE | 1 | 0 | 1 | 1 | 3 | — | 2 | 29:17 |
| #42 Alex Wall | DE | 1 | 0 | 1 | 1 | 1 | — | 0 | 28:08 |
| #13 Adam Helewka | FW | 1 | 0 | 1 | 1 | 1 | 42 | 0 | 17:36 |
| #12 Brett Budgell | FW | 1 | 0 | 1 | 2 | 1 | 50 | 0 | 15:02 |
| #91 Nick Hutchison | FW | 0 | 1 | 1 | 1 | 0 | 100 | 2 | 17:25 |
| #18 Nico Massimo Uschan | DE | 0 | 1 | 1 | 1 | 0 | — | 2 | 17:11 |
| #16 Kevin Hancock | FW | 0 | 1 | 1 | 0 | 3 | 56 | 2 | 16:41 |
| #22 Nikita Scherbak | FW | 0 | 1 | 1 | 1 | 3 | — | 0 | 15:01 |
| #74 Joël Teasdale | FW | 0 | 1 | 1 | 1 | 2 | — | 0 | 14:55 |
| #40 Elias Jeronimo Wallenta | FW | 0 | 1 | 1 | 1 | 1 | — | 0 | 14:16 |
| #72 John Hughes | FW | 0 | 1 | 1 | 1 | 3 | — | 0 | 12:34 |
| #95 Mark Katic | DE | 0 | 0 | 0 | 2 | 0 | — | 0 | 25:30 |
| #43 Julian Raspotnig | DE | 0 | 0 | 0 | 1 | 1 | — | 0 | 18:58 |
| #8 Maximilian Rebernig | FW | 0 | 0 | 0 | 1 | 0 | — | 0 | 14:27 |
| #26 Guus van Nes | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 13:31 |
| #78 Felix Maxa | FW | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 13:28 |
| #46 Paul Sintschnig | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 08:09 |
| #34 Dominik Prodinger | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 00:00 |
| #14 Johannes Tschurnig | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 00:00 |
#16 Kevin Hancock2′ High-sticking
#18 Nico Massimo Uschan2′ Holding
#77 Philipp Lindner2′ Delay of game