U20 · 2024/25 · U20i Play Offs 2024/25

Ujpesti Jegkorong Akademia
Competition phase
Team stats
- 7,7 %
- 92,9 %
- 1
- 0
- 73
- 18,2
- 120
- 8,3 %
- 0,0 %
Roster
Skaters
43 players
| – | Forward | HUN | 24/07/2005 | 160 cm | 47 kg | 4 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 17/02/2006 | 188 cm | 80 kg | 2 | 3 | 0 | 3 | +1 | 1 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | HUN | 04/06/2006 | 179 cm | 75 kg | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| – | Forward | HUN | 21/02/2006 | 179 cm | 85 kg | 4 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | HUN | 08/08/2006 | 181 cm | 93 kg | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | HUN | 18/04/2004 | 181 cm | 80 kg | 4 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 03/08/2005 | 181 cm | 84 kg | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | HUN | 06/02/2008 | 180 cm | 62 kg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 18/10/2007 | 188 cm | 82 kg | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | HUN | 04/11/2007 | 172 cm | 77 kg | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | HUN | 13/09/2005 | 184 cm | 81 kg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 02/08/2006 | 187 cm | 88 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 27/06/2008 | 186 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 10/01/2006 | 178 cm | 87 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 30/06/2009 | 186 cm | 85 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 22/05/2004 | – | – | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Defence | HUN | 11/02/2006 | 190 cm | 91 kg | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 06/07/2008 | 182 cm | 87 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 09/02/2008 | 190 cm | 102 kg | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 25/05/2006 | 179 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 29/12/2006 | 186 cm | 84 kg | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Defence | HUN | 08/08/2008 | 178 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 22/10/2009 | 172 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 20/01/2009 | 180 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 21/06/2007 | 183 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 09/01/2007 | 176 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 26/02/2006 | 186 cm | 69 kg | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | HUN | 04/01/2006 | 175 cm | 84 kg | 4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 % | 29 | |
| – | Forward | HUN | 29/07/2007 | 179 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | SRB | 20/06/2009 | 180 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 11/09/2008 | 180 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 22/07/2006 | 192 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 25/01/2007 | 175 cm | 71 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 18/03/2007 | 190 cm | 108 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 03/06/2006 | 175 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 28/01/2008 | 188 cm | 98 kg | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | SRB | 14/07/2007 | 174 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 19/10/2008 | 189 cm | 78 kg | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 16/01/2008 | 175 cm | 70 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 11/11/2007 | 190 cm | 90 kg | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 18/10/2005 | 181 cm | 93 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | HUN | 28/08/2007 | 179 cm | 82 kg | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 19/05/2008 | 179 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
Goaltenders
5 goaltenders
| – | HUN | 08/11/2006 | 2 | 1 | 1 | 0 | 94.70 | 2.00 | 38 | 0 | |
| – | HUN | 29/07/2005 | 4 | 2 | 0 | 2 | 89.90 | 3.55 | 69 | 0 | |
| – | HUN | 06/09/2004 | 2 | 1 | 0 | 0 | 87.00 | 2.77 | 23 | 0 | |
| – | HUN | 17/02/2006 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| – | HUN | 06/10/2007 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 1/3
- 1/1
- 34
- 38
- OTL
- 0/5
- 4/4
- 43
- 24
- W
- 0/2
- 1/1
- 29
- 38
- L
- 0/3
- 7/8
- 14
- 31
| 01.03.2025 | Ujpesti Jegkorong AkademiaUJA | 2:5 | Game statistics | |
| ||||
| 02.03.2025 | Ujpesti Jegkorong AkademiaUJA | 3:4 | Game statistics | |
| ||||
| 08.03.2025 | Ujpesti Jegkorong AkademiaUJA | 4:2 | Game statistics | |
| ||||
| 09.03.2025 | Ujpesti Jegkorong AkademiaUJA | 1:2 | Game statistics | |
| ||||