Total · 2024/25 to 2025/26
Ranked 159 of 245 in league scoring · No. 20 at Ujpesti Jegkorong Akademia · 2025/26 · ÖEHV U20i Phase 1 Division 1 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 | UJA | 10 | 0 | 1 | 1 | 0.10 | +2 | 16 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 2 Division 1 2025/26 | UJA | 12 | 2 | 2 | 4 | 0.33 | -2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | U20i Play Offs 2025/26 | UJA | 8 | 1 | 1 | 2 | 0.25 | -3 | 4 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | UJA | 1 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | UJA | 10 | 0 | 5 | 5 | 0.50 | -3 | 12 | 0 | 0 | 0 | 0.0 % |
| Total | 41 | 3 | 9 | 12 | 0.29 | -7 | 36 | 0 | 0 | 0 | – | ||
The last 9 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 12.03.2026 | 5:3 | 0 | 0 | 0 | +1 | 0 | 0 | |
| 11.03.2026 | 1:4 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 08.03.2026 | 1:5 | 0 | 0 | 0 | -3 | 0 | 0 | |
| 07.03.2026 | 3:2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 03.03.2026 | 3:2 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 01.03.2026 | 0:3 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 28.02.2026 | 4:1 | 1 | 1 | 2 | +3 | 0 | 0 | |
| 15.02.2026 | 2:0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14.02.2026 | 3:5 | 0 | 0 | 0 | -1 | 0 | 0 |