Back to league


Ujpesti Jegkorong Akademia vs Budapest Jegkorong Akademia
U20 · 08.03.2025 · 20:00
Ujpesti Jegkorong AkademiaView teamBudapest Jegkorong AkademiaView team
Balázs LADÁNYI
Bálint ÁRKOVICS
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 0:0 | 3:2 | 1:0 |
| SOG | 11:13 | 12:12 | 6:13 |
Team comparison
2938
0/20/1
24
1/12/2
24:0600:46
04:0002:00
Game flow
Period 2
- 0:122:19
#22 Simic
0:122:19#22 Petar Simic
- 1:123:05
#21 Csicsmann
1:123:05#21 Balazs Csicsmann
- 2′24:0524:052′
#89 Savelli Lifshits· Tripping
- 2′30:5930:592′
#15 Bence Jurkovics· Charging
- 2′33:5133:512′
#68 Levente Bodor· Hooking
- 2:135:54
#17 Nadasy
2:135:54#17 Marton Nadasy
- 3:136:32
#68 Bodor
3:136:32#68 Levente Bodor
- 3:237:33
#62 Dobos
3:237:33#62 Boldizsar Dobos
Period 3
- 4:256:47
#77 Loczi
4:256:47#77 Barnabas Loczi
- 60:0060:00
- 60:0060:00
Final4:2
Line-up
UJA
BJA
Player stats
Ujpesti Jegkorong Akademia
| #17 Marton Nadasy | RF | 1 | 1 | 2 | 1 | 0 | 0 |
| #21 Balazs Csicsmann | LF | 1 | 0 | 1 | 1 | 0 | 0 |
| #68 Levente Bodor | C | 1 | 0 | 1 | 1 | 0 | 2 |
| #77 Barnabas Loczi | LF | 1 | 0 | 1 | 1 | 0 | 0 |
| #35 Karlo Bem | LF | 0 | 1 | 1 | 0 | 0 | 0 |
| #40 Levente Rosa | LD | 0 | 1 | 1 | 0 | 0 | 0 |
| #92 Mate Mester | C | 0 | 1 | 1 | 1 | 0 | 0 |
| #16 Adam Prekop | RF | 0 | 0 | 0 | 1 | 0 | 0 |
| #18 Daniel Lupa | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Krisztian Lusztig | LD | 0 | 0 | 0 | 1 | 0 | 0 |
| #45 Kende Bence Bogdany | RD | 0 | 0 | 0 | -1 | 0 | 0 |
| #71 LEVENTE ZOLTAN Szilassy | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #91 Zsombor Ladnyik | LD | 0 | 0 | 0 | 2 | 0 | 0 |
| #95 Hugo Drexler | RD | 0 | 0 | 0 | 2 | 0 | 0 |
Budapest Jegkorong Akademia
| #22 Petar Simic | C | 1 | 1 | 2 | 1 | 0 | 0 |
| #15 Bence Jurkovics | RD | 0 | 2 | 2 | 2 | 0 | 2 |
| #62 Boldizsar Dobos | RF | 1 | 0 | 1 | 1 | 0 | 0 |
| #84 Endre Botond Bekker | LF | 0 | 1 | 1 | 1 | 0 | 0 |
| #2 Daniel Jilly | LD | 0 | 0 | 0 | -2 | 0 | 0 |
| #5 Levente Racz | RD | 0 | 0 | 0 | -1 | 0 | 0 |
| #17 Trisztan Abonyi | RF | 0 | 0 | 0 | -2 | 0 | 0 |
| #20 Domonkos Bator Toth | LD | 0 | 0 | 0 | 1 | 0 | 0 |
| #26 Krisztian Urbanyi | LF | 0 | 0 | 0 | -1 | 0 | 0 |
| #28 Oliver Tihanyi | C | 0 | 0 | 0 | -1 | 0 | 0 |
| #33 Viktor Dominik Szecsi | LD | 0 | 0 | 0 | -1 | 0 | 0 |
| #39 Gergely Zsitva | RF | 0 | 0 | 0 | -1 | 0 | 0 |
| #44 Mark Menyhart | C | 0 | 0 | 0 | -1 | 0 | 0 |
| #65 Mozes Elemer Mathe | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #68 Daniel Zsolt Zimanyi | LF | 0 | 0 | 0 | -1 | 0 | 0 |
| #86 Akos Zambor | RD | 0 | 0 | 0 | -3 | 0 | 0 |
| #89 Savelli Lifshits | C | 0 | 0 | 0 | -2 | 0 | 2 |
Goaltenders
Ujpesti Jegkorong Akademia
| #69 Albert SZABO-RACZ | 60:00 | 38 | 36 | 2 | 94.7 | 2.00 |
| #83 Andras Varadi | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
Budapest Jegkorong Akademia
| #29 Akos Daradics | 60:00 | 29 | 25 | 4 | 86.2 | 4.00 |
| #30 Attila Marton | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |



