Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2025/26 · Playoffs

39 players
| 4 | 3 | 4 | Defence | 05/12/1999 | 1 | 2 | +2 | 0 | |
| 4 | 3 | 12 | Forward | 01/12/1988 | 0 | 3 | 0 | 2 | |
| 4 | 2 | 6 | Defence | 05/05/2000 | 0 | 2 | +2 | 0 | |
| 4 | 2 | 21 | Forward | 30/03/1994 | 1 | 1 | -1 | 2 | |
| 4 | 2 | 74 | Forward | 17/09/1992 | 2 | 0 | 0 | 4 | |
| 4 | 1 | 3 | Forward | 04/04/1991 | 1 | 0 | 0 | 2 | |
| 4 | 1 | 5 | Forward | 19/06/1986 | 0 | 1 | -2 | 0 | |
| 4 | 1 | 8 | Defence | 07/08/2000 | 0 | 1 | -5 | 2 | |
| 4 | 1 | 16 | Forward | 17/07/2004 | 1 | 0 | +1 | 2 | |
| 4 | 1 | 22 | Defence | 24/05/1991 | 0 | 1 | -1 | 8 | |
| 4 | 1 | 23 | Defence | 02/01/1997 | 1 | 0 | -3 | 0 | |
| 4 | 1 | 96 | Forward | 08/08/1996 | 0 | 1 | -1 | 25 | |
| 4 | 0 | 2 | Defence | 05/12/1994 | 0 | 0 | +1 | 8 | |
| 0 | 0 | 7 | Forward | 07/03/2004 | 0 | 0 | – | 0 | |
| 2 | 0 | 9 | Forward | 09/05/1996 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 11 | Forward | 17/04/2003 | 0 | 0 | – | 0 | |
| 0 | 0 | 13 | Forward | 25/08/2005 | 0 | 0 | – | 0 | |
| 0 | 0 | 26 | Forward | 04/10/1994 | 0 | 0 | – | 0 | |
| 2 | 0 | 44 | Forward | 01/12/2001 | 0 | 0 | -1 | 0 | |
| 4 | 0 | 48 | Forward | 21/01/2002 | 0 | 0 | -3 | 0 | |
| 4 | 0 | 55 | Forward | 24/12/1999 | 0 | 0 | +1 | 0 | |
| 0 | 0 | 67 | Defence | 13/12/2001 | 0 | 0 | – | 0 | |
| 0 | 0 | 68 | Forward | 13/09/2006 | 0 | 0 | – | 0 | |
| 4 | 0 | 70 | Forward | 30/11/1997 | 0 | 0 | -1 | 0 | |
| 4 | 0 | 73 | Defence | 27/10/2005 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 80 | Forward | 21/11/1996 | 0 | 0 | -1 | 2 | |
| 0 | 0 | 81 | Defence | 04/04/2005 | 0 | 0 | – | 0 | |
| 4 | 0 | 89 | Forward | 25/03/1997 | 0 | 0 | -3 | 0 | |
| 0 | 0 | 93 | Forward | 05/01/2005 | 0 | 0 | – | 0 | |
| 0 | 0 | 95 | Defence | 03/04/2003 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Defence | 11/10/2006 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 25/02/2006 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 26/06/2006 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 07/07/2006 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Defence | 25/07/2005 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 09/04/2006 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Forward | 23/02/2005 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Defence | 05/03/2007 | 0 | 0 | – | 0 | |
| 0 | 0 | – | Defence | 07/10/2007 | 0 | 0 | – | 0 |
5 goaltenders
| 30 | 16/03/1994 | 1 | 0 | 1 | 105:38 | 95.74 | 1.14 | 47 | 0 | |
| 35 | 23/11/1994 | 3 | 0 | 3 | 182:37 | 88.31 | 2.96 | 77 | 0 | |
| – | 11/08/2005 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 09/01/2006 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 | |
| – | 10/04/2007 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |