Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2026/27 · Pre-Season

27 players
| 3 | 4 | 9 | Forward | 20/01/1988 | 2 | 2 | +3 | 0 | 0 | 0 | |
| 4 | 3 | 81 | Forward | 12/01/2003 | 1 | 2 | +3 | 0 | 0 | 6 | |
| Mattias Göransson | 4 | 2 | 28 | Defence | 10/03/1995 | 0 | 2 | +1 | 0 | 0 | 2 |
| 4 | 2 | 74 | Forward | 17/09/1992 | 2 | 0 | +1 | 0 | 0 | 2 | |
| 4 | 2 | 82 | Defence | 04/12/2001 | 0 | 2 | +2 | 0 | 0 | 0 | |
| 4 | 2 | 90 | Forward | 20/05/1990 | 0 | 2 | +1 | 0 | 0 | 4 | |
| 3 | 2 | 92 | Defence | 01/04/1992 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 4 | 2 | 94 | Forward | 01/04/1999 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 2 | 98 | Forward | 02/02/1998 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 6 | Defence | 14/05/2003 | 1 | 0 | +2 | 0 | 0 | 0 | |
| Nick Petersen | 4 | 1 | 8 | Forward | 27/05/1989 | 0 | 1 | +2 | 0 | 0 | 4 |
| 4 | 1 | 16 | Forward | 07/10/1997 | 0 | 1 | -1 | 0 | 0 | 2 | |
| Jacob Hudson | 4 | 1 | 29 | Forward | 02/12/2000 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | 1 | 41 | Defence | 30/07/1991 | 1 | 0 | +5 | 0 | 0 | 2 | |
| 4 | 1 | 64 | Defence | 12/06/2003 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 89 | Forward | 02/01/1989 | 1 | 0 | +1 | 0 | 0 | 2 | |
| Will MacKinnon | 4 | 0 | 3 | Defence | 13/04/2000 | 0 | 0 | -1 | 0 | 0 | 2 |
| 0 | 0 | 15 | Defence | 20/04/2008 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niclas Micelli | 2 | 0 | 21 | Forward | 30/04/2010 | 0 | 0 | -1 | 0 | 0 | 0 |
| 0 | 0 | 24 | Forward | 03/03/2003 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 27 | Defence | 14/12/1989 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filip Simovic | 3 | 0 | 39 | Defence | 04/06/2007 | 0 | 0 | -2 | 0 | 0 | 0 |
| 0 | 0 | 40 | Forward | 04/03/2007 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 45 | Forward | 13/05/2008 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Gerrit Böhs | 2 | 0 | 51 | Defence | 25/11/2007 | 0 | 0 | -1 | 0 | 0 | 0 |
| 0 | 0 | 52 | Defence | 09/03/2008 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 85 | Forward | 08/05/2001 | 0 | 0 | +1 | 0 | 0 | 0 |
3 goaltenders
| 32 | 28/02/1987 | 2 | 1 | 1 | 119:34 | 0.00 | 1.51 | 3 | 1 | |
| Patrick Müller | – | 19/08/2005 | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |
| 33 | 09/12/1999 | 2 | 2 | 0 | 120:00 | 0.00 | 2.00 | 4 | 0 |