Back to leagueLoading Game Center data …
win2day ICE Hockey League

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | Shots | FO% |
|---|
| 2026/27 | Regular Season | KAC | 17 | 6 | 2 | 4 | 0.35 | 0 | 17 | 0 | 20 | 0.0 % |
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 01.11.2026 | Steinbach Black Wings Linz | 7:2 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 |
| 30.10.2026 | Moser Medical Graz99ers | 1:3 | 0 | 0 | 0 | 0 | 0 | 0 | 20:35 |
| 25.10.2026 | HCB Südtirol Alperia | 2:5 | 0 | 0 | 0 | 0 | 0 | 1 | 12:58 |
| 23.10.2026 | Milano HC | 3:2 | 0 | 1 | 1 | +1 | 0 | 3 | 14:38 |
| 21.10.2026 | Hydro Fehervar AV 19 | 6:3 | 0 | 0 | 0 | -1 | 0 | 1 | 15:24 |
| 18.10.2026 | FTC-Telekom | 2:3 | 0 | 0 | 0 | +1 | 0 | 0 | 13:57 |
| 16.10.2026 | Vienna Capitals | 2:3 | 0 | 0 | 0 | -1 | 0 | 1 | 13:40 |
| 11.10.2026 | EC Red Bull Salzburg | 5:3 | 0 | 1 | 1 | -3 | 2 | 1 | 19:57 |
| 09.10.2026 | Pioneers Vorarlberg | 5:4 | 0 | 0 | 0 | +1 | 2 | 1 | 13:54 |
| 04.10.2026 | Steinbach Black Wings Linz | 1:6 | 0 | 0 | 0 | -2 | 2 | 0 | 18:55 |
2026/27 · Regular Season
| 4 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | – |