Back to leagueLoading Game Center data …
win2day ICE Hockey League · 2025/26 · Full season including playoffs

31 players
| 13 | Forward | 52 | 27 | 22 | 49 | +5 | 4 | 172 | 50.0 % | 48 | |
| 22 | Forward | 49 | 10 | 35 | 45 | +1 | 1 | 161 | 0.0 % | 16 | |
| 16 | Forward | 54 | 15 | 28 | 43 | -6 | 2 | 172 | 51.9 % | 18 | |
| 72 | Forward | 54 | 11 | 23 | 34 | -13 | 2 | 114 | 25.0 % | 18 | |
| 91 | Forward | 40 | 17 | 15 | 32 | +14 | 2 | 113 | 50.0 % | 73 | |
| 2 | Defence | 48 | 5 | 26 | 31 | -5 | 2 | 123 | – | 10 | |
| 26 | Forward | 48 | 12 | 13 | 25 | +8 | 5 | 117 | 47.4 % | 23 | |
| 77 | Defence | 51 | 8 | 14 | 22 | -6 | 6 | 168 | – | 45 | |
| 40 | Forward | 54 | 7 | 13 | 20 | -6 | 1 | 96 | 0.0 % | 37 | |
| 42 | Defence | 46 | 5 | 15 | 20 | +1 | 0 | 63 | – | 28 | |
| 8 | Forward | 51 | 10 | 8 | 18 | -14 | 5 | 89 | – | 11 | |
| 9 | Forward | 20 | 3 | 12 | 15 | +7 | 2 | 43 | 54.8 % | 12 | |
| 78 | Forward | 52 | 4 | 11 | 15 | -12 | 0 | 30 | 50.4 % | 13 | |
| 95 | Defence | 45 | 3 | 11 | 14 | -7 | 0 | 54 | 37.0 % | 6 | |
| 71 | Defence | 48 | 3 | 6 | 9 | -3 | 0 | 56 | – | 40 | |
| 10 | Defence | 43 | 2 | 6 | 8 | -4 | 0 | 39 | – | 49 | |
| 12 | Forward | 19 | 4 | 4 | 8 | -9 | 1 | 39 | 58.2 % | 6 | |
| Arturs Kulda | 17 | Defence | 22 | 1 | 6 | 7 | +6 | 0 | 30 | – | 14 |
| 46 | Forward | 34 | 5 | 2 | 7 | -5 | 0 | 42 | – | 4 | |
| 74 | Forward | 11 | 4 | 3 | 7 | +2 | 0 | 18 | – | 0 | |
| 18 | Defence | 28 | 1 | 3 | 4 | -9 | 0 | 12 | – | 10 | |
| 25 | Forward | 8 | 1 | 2 | 3 | -9 | 1 | 19 | – | 4 | |
| Dominik Prodinger | 34 | Forward | 28 | 0 | 2 | 2 | -3 | 0 | 3 | – | 0 |
| 43 | Defence | 26 | 0 | 1 | 1 | 0 | 0 | 14 | – | 4 | |
| 65 | Defence | 6 | 0 | 1 | 1 | -3 | 0 | 5 | – | 4 | |
| 11 | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 14 | Forward | 49 | 0 | 0 | 0 | -11 | 0 | 19 | 62.0 % | 6 | |
| Elias Nindler | 61 | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Kevin Mandl | 62 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Mark Groznik | 63 | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 90 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
4 goaltenders
| 70 | 1 | 0 | 0 | 14:42 | 100.00 | 0.00 | 4 | 0 | |
| 35 | 47 | 21 | 26 | 2775:11 | 91.17 | 3.01 | 1574 | 1 | |
| 37 | 8 | 2 | 5 | 462:19 | 90.50 | 2.98 | 242 | 0 | |
| Paul Steiner | – | 0 | 0 | 0 | – | 0.00 | 0.00 | 0 | 0 |