Back to league
Season
DEBL2 · 2025/26

SPG Kitzbühel/Kufstein
DEBL2 Grunddurchgang 2025/26
View standings- 1
- 25
- 10
- 8
- 2
- 38:10+28
Team stats
- 14,8 %
- 93,8 %
- 4
- 66
- 429
- 9,1 %
- 0,0 %
Roster
20 players · 3 goaltenders
Skaters
| Player | No. | Pos. | Nation | Date of birth | Height | Weight | GP | G | A | Pts | +/− | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Defence | AUT | 21/10/2008 | 157 cm | 52 kg | 7 | 0 | 1 | 1 | 0 | 4 | |
| 11 | Forward | AUT | 23/06/1996 | – | – | 9 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Forward | AUT | 25/01/2010 | 155 cm | 44 kg | 10 | 1 | 5 | 6 | -2 | 4 | |
| 14 | Defence | AUT | 29/05/2012 | 147 cm | 32 kg | 11 | 0 | 0 | 0 | -1 | 0 | |
| 16 | Forward | AUT | 27/03/1983 | 165 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Defence | AUT | 01/10/2005 | 153 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Forward | AUT | 16/11/2006 | 140 cm | 30 kg | 11 | 13 | 7 | 20 | 0 | 4 | |
| 21 | Forward | AUT | 02/08/2008 | 158 cm | 48 kg | 11 | 5 | 4 | 9 | 0 | 6 | |
| 22 | Forward | AUT | 11/09/2002 | 166 cm | 66 kg | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Forward | AUT | 08/04/1999 | 162 cm | 70 kg | 9 | 0 | 1 | 1 | -2 | 2 | |
| 25 | Defence | AUT | 14/04/1989 | 175 cm | 65 kg | 8 | 2 | 5 | 7 | 0 | 8 | |
| 44 | Forward | AUT | 25/05/2009 | 159 cm | 38 kg | 7 | 0 | 0 | 0 | -1 | 0 | |
| 56 | Defence | AUT | 11/06/2005 | 172 cm | 60 kg | 11 | 2 | 1 | 3 | -1 | 2 | |
| 70 | Forward | AUT | 17/07/2009 | 170 cm | 55 kg | 8 | 0 | 1 | 1 | 0 | 2 | |
| 72 | Forward | AUT | 04/05/2006 | 160 cm | 68 kg | 11 | 2 | 3 | 5 | -2 | 0 | |
| 73 | Defence | AUT | 16/11/2006 | 174 cm | 52 kg | 11 | 1 | 0 | 1 | -1 | 2 | |
| 79 | Forward | GER | 07/09/2012 | 144 cm | 35 kg | 9 | 7 | 3 | 10 | 0 | 2 | |
| 86 | Defence | AUT | 03/05/1997 | 170 cm | 59 kg | 9 | 3 | 2 | 5 | 0 | 4 | |
| 87 | Defence | GER | 06/04/1987 | 166 cm | 59 kg | 8 | 2 | 0 | 2 | 0 | 12 | |
| 88 | Defence | AUT | 26/05/1990 | 161 cm | 65 kg | 7 | 1 | 0 | 1 | 0 | 2 |
Scroll sideways
Goaltenders
| Player | No. | Nation | Date of birth | GP | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|
| 30 | AUT | 25/08/2011 | 3 | 0.00 | 0.00 | 0 | 0 | |
| 31 | GER | 03/02/1978 | 8 | 92.00 | 1.11 | 50 | 1 | |
| 32 | AUT | 16/06/2007 | 9 | 95.00 | 1.07 | 159 | 2 |
Scroll sideways
Schedule & results
Graz99ers Huskies III1
SPG Kitzbühel/Kufstein2
SC Samina Hohenems 19740
SPG Kitzbühel/Kufstein4
SPG Kitzbühel/Kufstein6
Graz99ers Huskies III0
Sportunion DHC IceCats Linz AG II0
SPG Kitzbühel/Kufstein4
SPG Kitzbühel/Kufstein5
Red Angels Innsbruck2
Red Angels Innsbruck0
SPG Kitzbühel/Kufstein2
SPG Kitzbühel/Kufstein2
Sportunion DHC IceCats Linz AG II3
VSV Lady Hawks III3
SPG Kitzbühel/Kufstein1
SPG Kitzbühel/Kufstein7
SC Samina Hohenems 19741
SPG Kitzbühel/Kufstein5
VSV Lady Hawks III0
SPG Kitzbühel/Kufstein2
Sportunion DHC IceCats Linz AG II1
SPG Kitzbühel/Kufstein4
Red Angels Innsbruck2
| 02.11.2025 | Graz99ers Huskies III99H | 1:2 | Game statistics | |
| 23.11.2025 | SC Samina Hohenems 1974HSC | 0:4 | Game statistics | |
| 06.12.2025 | SPG Kitzbühel/KufsteinKEC | 6:0 | Game statistics | |
| 21.12.2025 | Sportunion DHC IceCats Linz AG IIICE | 0:4 | Game statistics | |
| 04.01.2026 | SPG Kitzbühel/KufsteinKEC | 5:2 | Game statistics | |
| 31.01.2026 | Red Angels InnsbruckRAI | 0:2 | Game statistics | |
| 14.02.2026 | SPG Kitzbühel/KufsteinKEC | 2:3 | Game statistics | |
| 21.02.2026 | VSV Lady Hawks IIIVSV | 3:1 | Game statistics | |
| 28.02.2026 | SPG Kitzbühel/KufsteinKEC | 7:1 | Game statistics | |
| 01.03.2026 | SPG Kitzbühel/KufsteinKEC | 5:0 | Game statistics | |
| 14.03.2026 | SPG Kitzbühel/KufsteinKEC | 2:1 | Game statistics | |
| 15.03.2026 | SPG Kitzbühel/KufsteinKEC | 4:2 | Game statistics |