Back to leagueLoading Game Center data …
DEBL2
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | DEBL2 Grunddurchgang 2026/27 | KEC | 1 | 1 | 1 | 0 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
Total · 2023/24 to 2026/27
Ranked 31 of 138 in league scoring · No. 4 at SPG Kitzbühel/Kufstein · 2026/27 · DEBL2 Grunddurchgang 2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | DEBL2 Grunddurchgang 2026/27 | KEC | 1 | 1 | 1 | 0 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL2 Grunddurchgang 2025/26 |
| 6 | 6 | 1 | 5 | 1.00 | 0 | 8 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL2 Final 4 2025/26 | KEC | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL2 Grunddurchgang 2024/25 | KEC | 9 | 8 | 3 | 5 | 0.89 | +6 | 4 | 2 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL2 Final 4 2024/25 | KEC | 2 | 4 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL2 Grunddurchgang 2023/24 | KEC | 5 | 3 | 2 | 1 | 0.60 | +5 | 0 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL2 Final Four 2023/24 | KEC | 2 | 3 | 1 | 2 | 1.50 | +2 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 27 | 26 | 11 | 15 | 0.96 | +13 | 14 | 3 | 0 | 0 | – | ||
The last appearance of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 07.11.2026 | DEC Salzburg Eagles | 4:1 | 1 | 0 | 1 | 0 | 2 | 0 |