DEBL · 2021/22 · Grunddurchgang 2021/22

Sportunion DHC IceCats Linz AG
Grunddurchgang 2021/22
View standings- 8
- 6
- 16
- 2
- 14
- 22:94-72
Competition phase
Team stats
- 10,4 %
- 71,4 %
- 5
- 1
- 98
- 6,1
- 292
- 7,5 %
- 0,0 %
Roster
Skaters
47 players
| 74 | Forward | AUT | 15/12/2003 | 171 cm | 64 kg | 12 | 10 | 5 | 15 | -7 | 1 | 1 | 0 | 0.0 % | 4 | |
| 31 | Forward | AUT | 23/08/2004 | 168 cm | 64 kg | 14 | 4 | 4 | 8 | -9 | 1 | 0 | 0 | 0.0 % | 12 | |
| 32 | Defence | AUT | 05/04/2003 | 177 cm | 62 kg | 14 | 0 | 3 | 3 | -21 | 0 | 0 | 0 | 0.0 % | 24 | |
| 79 | Forward | AUT | 11/11/1997 | 168 cm | 58 kg | 9 | 2 | 1 | 3 | -7 | 1 | 0 | 0 | 0.0 % | 8 | |
| – | Forward | AUT | 04/04/2008 | 164 cm | 52 kg | 8 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0.0 % | 4 | |
| 4 | Forward | AUT | 19/10/2004 | 165 cm | 56 kg | 10 | 1 | 1 | 2 | -22 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Defence | AUT | 27/02/2005 | 168 cm | 54 kg | 12 | 1 | 1 | 2 | -8 | 1 | 0 | 0 | 0.0 % | 10 | |
| 89 | Forward | AUT | 29/09/2000 | 161 cm | 55 kg | 10 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 05/09/2006 | 163 cm | 50 kg | 16 | 0 | 2 | 2 | -32 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 19/09/2006 | 172 cm | 53 kg | 16 | 2 | 0 | 2 | -35 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 09/01/1982 | 164 cm | 64 kg | 8 | 0 | 1 | 1 | -11 | 0 | 0 | 0 | 0.0 % | 4 | |
| 29 | Forward | AUT | 29/03/1994 | 168 cm | 61 kg | 3 | 1 | 0 | 1 | -7 | 1 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 05/11/2007 | 177 cm | 71 kg | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | Defence | AUT | 12/06/2003 | 164 cm | 75 kg | 16 | 0 | 0 | 0 | -25 | 0 | 0 | 0 | 0.0 % | 2 | |
| 18 | Defence | AUT | 15/06/2004 | 174 cm | 58 kg | 16 | 0 | 0 | 0 | -24 | 0 | 0 | 0 | 0.0 % | 6 | |
| 19 | Forward | AUT | 22/01/2005 | 172 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 38 | Forward | AUT | 03/08/2001 | 174 cm | 65 kg | 6 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0.0 % | 0 | |
| 58 | Forward | AUT | 02/10/2002 | 167 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 69 | Forward | AUT | 18/05/2004 | 156 cm | 50 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 85 | Forward | AUT | 07/07/2006 | 171 cm | 65 kg | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 97 | Forward | AUT | 18/05/2004 | 157 cm | 54 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 04/09/2009 | 165 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 28/03/2007 | 170 cm | 54 kg | 10 | 0 | 0 | 0 | -17 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Defence | AUT | 25/12/2006 | 180 cm | 60 kg | 10 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 28/07/2008 | 148 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 25/04/2009 | 162 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 09/02/2006 | 154 cm | 47 kg | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 07/12/2007 | 160 cm | 43 kg | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 17/10/2005 | 157 cm | 43 kg | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 12/12/2008 | 158 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 26/11/2008 | 170 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 21/11/1994 | 158 cm | 70 kg | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 23/12/2001 | 165 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 05/12/2005 | 166 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 02/10/2008 | 168 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 12/10/1998 | 162 cm | 57 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 04/06/2000 | 157 cm | 53 kg | 2 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 30/06/1980 | 182 cm | 79 kg | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 09/01/2008 | 174 cm | 60 kg | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 12/01/2008 | 165 cm | 60 kg | 3 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 16/02/2002 | 167 cm | 65 kg | 2 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 24/01/2008 | 168 cm | 62 kg | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 15/06/2008 | 165 cm | 54 kg | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 16/12/2005 | 159 cm | 49 kg | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 12/12/2007 | 179 cm | 72 kg | 3 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 14/11/2007 | 178 cm | 58 kg | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 02/10/2009 | 170 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
Goaltenders
7 goaltenders
| – | AUT | 06/03/2006 | 2 | 1 | 0 | 1 | 89.60 | 7.21 | 48 | 0 | |
| – | AUT | 23/01/2004 | 6 | 6 | 0 | 6 | 88.60 | 5.67 | 298 | 0 | |
| 43 | AUT | 04/09/2006 | 9 | 5 | 0 | 4 | 87.40 | 4.80 | 167 | 0 | |
| 1 | AUT | 17/03/2000 | 9 | 5 | 2 | 2 | 83.50 | 5.77 | 127 | 0 | |
| – | AUT | 18/09/2006 | 1 | 1 | 0 | 1 | 81.60 | 7.00 | 38 | 0 | |
| – | AUT | 02/05/2009 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| – | AUT | 01/12/2000 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- W
- 1/2
- 3/3
- 32
- 26
- L
- 0/4
- 5/6
- 25
- 42
- L
- 0/2
- 0/0
- 16
- 49
- L
- 0/2
- 3/4
- 11
- 65
- L
- 0/2
- 1/1
- 29
- 29
- L
- 0/7
- 4/5
- 14
- 27
- W
- 2/6
- 4/5
- 32
- 37
- L
- 1/1
- 1/1
- 15
- 45
- L
- 0/4
- 4/5
- 17
- 48
- L
- 1/3
- 1/1
- 24
- 53
- L
- 0/3
- 0/1
- 19
- 39
- L
- 0/2
- 0/1
- 10
- 46
- L
- 0/5
- 3/4
- 18
- 45
- L
- 0/1
- 0/1
- 13
- 48
- L
- 0/3
- 1/3
- 11
- 38
- L
- 0/1
- 0/1
- 6
- 58