DEBL · 2021/22 · Grunddurchgang 2021/22

Villach Lady Hawks II
Grunddurchgang 2021/22
View standings- 3
- 33
- 16
- 11
- 4
- 68:37+31
Competition phase
Team stats
- 21,3 %
- 88,5 %
- 10
- 5
- 149
- 9,9
- 539
- 12,6 %
- 0,0 %
Roster
Skaters
42 players
| – | Forward | AUT | 03/08/2006 | 171 cm | 60 kg | 12 | 21 | 11 | 32 | +27 | 1 | 2 | 0 | 0.0 % | 25 | |
| – | Forward | AUT | 05/06/2003 | 165 cm | 60 kg | 11 | 14 | 17 | 31 | +27 | 3 | 1 | 0 | 0.0 % | 12 | |
| – | Forward | AUT | 12/05/1989 | 165 cm | 53 kg | 13 | 3 | 11 | 14 | +12 | 1 | 0 | 0 | 0.0 % | 6 | |
| – | Forward | AUT | 30/11/2004 | 169 cm | 55 kg | 6 | 5 | 7 | 12 | +10 | 0 | 1 | 0 | 0.0 % | 2 | |
| – | Defence | AUT | 28/03/2004 | 170 cm | 60 kg | 9 | 4 | 6 | 10 | +17 | 4 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | AUT | 15/12/2008 | 173 cm | 56 kg | 10 | 4 | 4 | 8 | +7 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Defence | AUT | 18/04/2004 | 142 cm | 41 kg | 12 | 1 | 6 | 7 | +2 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | AUT | 30/05/1992 | 168 cm | 67 kg | 7 | 2 | 4 | 6 | +4 | 1 | 0 | 0 | 0.0 % | 2 | |
| – | Defence | AUT | 20/11/1995 | 161 cm | 58 kg | 6 | 1 | 5 | 6 | +7 | 0 | 1 | 0 | 0.0 % | 2 | |
| – | Defence | AUT | 18/04/2004 | 168 cm | 63 kg | 14 | 1 | 4 | 5 | +9 | 0 | 0 | 0 | 0.0 % | 12 | |
| – | Defence | AUT | 08/02/1997 | 175 cm | 78 kg | 9 | 3 | 2 | 5 | +21 | 0 | 0 | 0 | 0.0 % | 14 | |
| – | Forward | AUT | 04/12/1992 | 169 cm | 79 kg | 11 | 2 | 3 | 5 | +3 | 0 | 0 | 0 | 0.0 % | 6 | |
| – | Forward | AUT | 13/09/1989 | 171 cm | 65 kg | 9 | 0 | 4 | 4 | +5 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 22/09/2009 | 178 cm | 64 kg | 8 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 06/04/2002 | 160 cm | 52 kg | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 15/05/1994 | 163 cm | 61 kg | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Defence | AUT | 15/04/2005 | 167 cm | 59 kg | 5 | 2 | 0 | 2 | +5 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 18/02/2003 | 158 cm | 63 kg | 7 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 6 | |
| – | Forward | AUT | 18/01/1976 | 168 cm | 68 kg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 04/12/2008 | 163 cm | 61 kg | 7 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 20/12/1980 | – | – | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 29/07/2005 | 174 cm | 70 kg | 9 | 0 | 1 | 1 | +7 | 0 | 0 | 0 | 0.0 % | 6 | |
| – | Forward | AUT | 24/06/1996 | 170 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 03/09/1993 | 158 cm | 57 kg | 10 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 % | 12 | |
| – | Forward | AUT | 22/01/1981 | 178 cm | 71 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 15/07/2008 | 161 cm | 57 kg | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 12/04/1974 | 168 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 03/09/2005 | 168 cm | 56 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | ITA | 05/06/1987 | – | – | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 05/09/2002 | 170 cm | 68 kg | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 27/04/1988 | 162 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 31/07/1992 | 158 cm | 60 kg | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 18/02/1991 | 160 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 10/01/2005 | 165 cm | 49 kg | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 31/10/2006 | 140 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 14/05/2008 | 140 cm | 38 kg | 6 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 10/08/2003 | 175 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | USA | 02/04/1990 | 167 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 23/09/1984 | 165 cm | 52 kg | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 01/09/2002 | 165 cm | 66 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 25/11/2008 | 130 cm | 28 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 29/06/1988 | – | – | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 4 |
Goaltenders
3 goaltenders
| – | AUT | 11/02/2004 | 13 | 5 | 5 | 0 | 92.80 | 1.32 | 83 | 1 | |
| – | AUT | 04/06/2002 | 14 | 11 | 6 | 4 | 91.90 | 2.30 | 295 | 2 | |
| – | AUT | 10/08/1996 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 0/5
- 2/4
- 19
- 34
- W
- 1/4
- 3/4
- 48
- 40
- L
- 0/1
- 3/4
- 14
- 48
- W
- 1/3
- 3/4
- 32
- 26
- W
- 0/1
- 2/2
- 29
- 29
- W
- 2/4
- 4/4
- 37
- 14
- L
- 0/3
- 4/4
- 34
- 19
- W
- 1/1
- 3/3
- 33
- 27
- W
- 0/1
- 2/3
- 53
- 24
- L
- 1/5
- 6/6
- 30
- 31
- W
- 3/6
- 2/2
- 44
- 17
- W
- 0/4
- 5/5
- 17
- 22
- W
- 0/4
- 2/2
- 33
- 17
- W
- 0/4
- 5/5
- 49
- 21
- W
- 1/1
- 0/0
- 67
- 11