ÖEHV

U20 · 2025/26 · ÖEHV U20i Phase 2 Division 1 2025/26

EC-KAC

ÖEHV U20i Phase 2 Division 1 2025/26

View standings
Rank
1
Points
42
Games
16
Wins
13
Losses
3
Goals
82:34+48

Team stats

PP%
26,0 %
PK%
92,6 %
PP goals
19
SH goals
7
PIM
244
PIM/GP
15,2
Shots on goal
699
Shooting percentage
11,7 %
Faceoff percentage
0,0 %

Roster

Skaters

50 players

Aljaz Gregoric14ForwardSLO15/09/2007178 cm75 kg11131023+194100.0 %2
Linus Schrott28ForwardSWE04/03/2007171 cm79 kg16101020+195100.0 %0
Toni Fartek24ForwardSLO15/07/2007181 cm85 kg168816+111000.0 %16
Lennart Elias Leitner8DefenceAUT20/04/2008175 cm69 kg1451015+101000.0 %20
Gerrit Böhs23DefenceAUT25/11/2007188 cm83 kg124913+100000.0 %39
Lukas Dreier22ForwardAUT18/07/2006180 cm95 kg1611112+70000.0 %6
Niclas Micelli34ForwardAUT30/04/2010186 cm86 kg144812+122000.0 %10
Sam Schwendinger77DefenceAUT11/06/2007181 cm80 kg131910+110000.0 %8
Ben Öfner87ForwardAUT13/05/2008183 cm82 kg116410+71100.0 %10
Tit SmolnikarDefenceSLO12/08/2005170 cm57 kg72810+120100.0 %6
Manuel Wadel17ForwardAUT12/06/2007181 cm80 kg14189+50000.0 %14
Oliver Lam26ForwardAUT26/12/2005183 cm77 kg6549+42000.0 %0
Filip Simovic44DefenceCAN04/06/2007178 cm88 kg9639+131000.0 %8
Maximilian Petritsch25DefenceAUT09/03/2008187 cm80 kg14088+90000.0 %4
Marcel Vodnjov40ForwardSLO03/04/2009181 cm70 kg14538+40200.0 %6
Andrej Hebar79ForwardCZE01/10/2007180 cm78 kg12437+80100.0 %12
Johannes Dobrovolny86ForwardAUT04/10/2008178 cm77 kg6437+42000.0 %2
Gabriel Holzer84DefenceAUT25/02/2009178 cm74 kg11055+50000.0 %14
Luc van Ee18ForwardAUT18/06/2008178 cm79 kg11044+30000.0 %29
Sebastian List82ForwardAUT02/10/2006182 cm80 kg15314+50000.0 %16
Johannes Kügler20ForwardAUT20/08/2007190 cm90 kg7011+10000.0 %6
Sebastian Klanfer21DefenceAUT22/08/2008184 cm82 kg2011+20000.0 %0
Justin Patrick Mc Ginnis13ForwardUSA27/03/2006179 cm72 kg0000000.0 %0
David Waschnig19ForwardAUT24/04/2007182 cm76 kg0000000.0 %0
Domen Dolzan27DefenceSLO14/11/2008200 cm95 kg8000+10000.0 %10
David BergerForwardAUT06/12/2008170 cm64 kg0000000.0 %0
Phillip Lukas BreimlForwardAUT17/06/2009185 cm81 kg0000000.0 %0
Philipp DiamantDefenceAUT25/03/2009184 cm84 kg0000000.0 %0
Bastian HallerForwardAUT03/02/2009181 cm76 kg100000000.0 %0
Julian HerrnhoferForwardAUT10/12/2008180 cm80 kg0000000.0 %0
Maximilian HolzerForwardAUT06/12/2010177 cm69 kg0000000.0 %0
Samuel JamnigDefenceAUT06/07/2009175 cm61 kg0000000.0 %0
Philip KaklForwardAUT26/06/2008175 cm76 kg0000000.0 %0
Julian KaschitzForwardAUT28/05/2008178 cm64 kg0000000.0 %0
Raphael KlemenzDefenceAUT20/06/2010172 cm63 kg0000000.0 %0
Philip KogelnigForwardAUT06/01/2010171 cm63 kg0000000.0 %0
Damjan LampichlerDefenceAUT21/06/2009184 cm71 kg0000000.0 %0
Dominik MosserForwardAUT05/02/2009179 cm68 kg0000000.0 %0
Florian MüllerForwardAUT03/05/2009178 cm73 kg0000000.0 %0
Julian NeumannForwardAUT25/02/2008181 cm95 kg0000000.0 %0
Johannes NovakForwardAUT02/03/2010173 cm59 kg0000000.0 %0
Ilian RessiForwardAUT18/09/2009176 cm65 kg0000000.0 %0
Tristan SchallForwardAUT29/06/2008183 cm79 kg100000000.0 %0
Jakob TatzmannForwardAUT29/11/2010173 cm61 kg0000000.0 %0
Maurice WadelForwardAUT26/07/2010174 cm69 kg0000000.0 %0
Quentin WallnerForwardAUT19/08/2009177 cm72 kg0000000.0 %0
Philipp WelzDefenceAUT04/04/2010178 cm65 kg0000000.0 %0
Louie WieselthalerDefenceAUT22/05/2008175 cm64 kg0000000.0 %0
Elias WieserDefenceAUT14/12/2008178 cm72 kg0000000.0 %0
Benedikt WutteDefenceAUT19/01/2010189 cm84 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

4 goaltenders

Leonard Bulc32SLO28/05/20071233095.001.33800
Jon Kavcic90SLO27/07/2009161310193.502.024012
Jonas HaberlAUT06/06/2010210080.006.00100
Kilian Streußnig30AUT02/04/200820000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results