Back to leagueLoading Game Center data …
U20
2025/26
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 | KAC | 14 | 19 | 6 | 13 | 1.36 | +17 | 4 | 1 | 0 | 0 | 0.0 % |
Total · 2024/25 to 2025/26
Ranked 5 of 245 in league scoring · No. 3 at EC-KAC · 2025/26 · ÖEHV U20i Phase 1 Division 1 2025/26
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 | KAC | 14 | 19 | 6 | 13 | 1.36 | +17 | 4 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 2 Division 1 2025/26 |
| 14 | 12 | 4 | 8 | 0.86 | +12 | 10 | 2 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 1 Division 2 2024/25 | KAC | 8 | 8 | 1 | 7 | 1.00 | +5 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Play Up/Down | KAC | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | KAC | 19 | 7 | 3 | 4 | 0.37 | +1 | 6 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | KAC | 10 | 3 | 1 | 2 | 0.30 | -2 | 4 | 0 | 0 | 0 | 0.0 % |
| Total | 67 | 49 | 15 | 34 | 0.73 | +33 | 26 | 4 | 0 | 0 | – | ||
The last 2 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 01.02.2026 | HD - mladi - Jesenice | 4:3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31.01.2026 | Eishockey Akademie Oberösterreich | 6:1 | 1 | 1 | 2 | +4 | 0 | 0 |