Back to leagueLoading Game Center data …
U20 · 2024/25 · U20i Play Offs 2024/25

31 players
| 10 | 11 | Defence | AUT | 18/02/2005 | 183 cm | 86 kg | 2 | 9 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 10 | 10 | Forward | AUT | 24/04/2007 | 182 cm | 76 kg | 4 | 6 | -5 | 2 | 0 | 0 | 0.0 % | 6 | |
| 10 | 9 | Forward | AUT | 02/10/2006 | 182 cm | 80 kg | 2 | 7 | -1 | 0 | 0 | 0 | 0.0 % | 16 | |
| 4 | 6 | Forward | AUT | 26/12/2005 | 183 cm | 77 kg | 4 | 2 | +5 | 1 | 0 | 0 | 0.0 % | 2 | |
| 10 | 6 | Defence | SLO | 12/08/2005 | 170 cm | 57 kg | 3 | 3 | -4 | 2 | 0 | 0 | 0.0 % | 4 | |
| 10 | 5 | Defence | AUT | 25/11/2007 | 188 cm | 83 kg | 3 | 2 | -2 | 1 | 0 | 0 | 0.0 % | 10 | |
| 10 | 5 | Forward | AUT | 18/07/2006 | 180 cm | 95 kg | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | 5 | Forward | AUT | 18/06/2008 | 178 cm | 79 kg | 3 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 10 | |
| 10 | 4 | Defence | CAN | 04/06/2007 | 178 cm | 88 kg | 1 | 3 | -2 | 1 | 0 | 0 | 0.0 % | 2 | |
| 10 | 3 | Forward | AUT | 30/04/2010 | 186 cm | 86 kg | 1 | 2 | -2 | 0 | 0 | 0 | 0.0 % | 4 | |
| 10 | 3 | Forward | AUT | 12/06/2007 | 181 cm | 80 kg | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 10 | 2 | Forward | USA | 27/03/2006 | 179 cm | 72 kg | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 8 | |
| 10 | 2 | Forward | AUT | 13/05/2008 | 183 cm | 82 kg | 2 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 10 | 2 | Defence | AUT | 09/03/2008 | 187 cm | 80 kg | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 4 | 1 | Forward | AUT | 04/10/2008 | 178 cm | 77 kg | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | 1 | Forward | SLO | 15/07/2007 | 181 cm | 85 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 10 | 1 | Defence | AUT | 20/04/2008 | 175 cm | 69 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 10 | 1 | Forward | SLO | 03/04/2009 | 181 cm | 70 kg | 0 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 17/06/2009 | 185 cm | 81 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 6 | 0 | Forward | AUT | 21/01/2008 | 167 cm | 55 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 03/02/2009 | 181 cm | 76 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 10/12/2008 | 180 cm | 80 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 7 | 0 | Defence | AUT | 25/02/2009 | 178 cm | 74 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 0 | 0 | Defence | AUT | 06/07/2009 | 175 cm | 61 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 22/08/2008 | 184 cm | 82 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 21/06/2009 | 184 cm | 71 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 29/12/2007 | 175 cm | 66 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | USA | 17/03/2006 | 171 cm | 68 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 2 | 0 | Forward | AUT | 29/06/2008 | 183 cm | 79 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 11/06/2007 | 181 cm | 80 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 5 | 0 | Forward | AUT | 07/01/2008 | 178 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
5 goaltenders
| AUT | 19/08/2005 | 10 | 10 | 5 | 4 | 603:53 | 92.40 | 2.78 | 368 | 1 | |
| FRA | 25/08/2007 | 6 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 | |
| SLO | 27/07/2009 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| SLO | 03/08/2007 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| AUT | 02/04/2008 | 4 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |