Back to leagueLoading Game Center data …
U20 · 2024/25 · ÖEHV U20i Phase 2 Division 1 2024/25

ÖEHV U20i Phase 2 Division 1 2024/25
View standings31 players
| 19 | 35 | Forward | AUT | 24/04/2007 | 182 cm | 76 kg | 19 | 16 | +38 | 1 | 0 | 0 | 0.0 % | 6 | |
| 12 | 25 | Forward | AUT | 26/12/2005 | 183 cm | 77 kg | 12 | 13 | +24 | 1 | 1 | 0 | 0.0 % | 2 | |
| 15 | 24 | Defence | AUT | 18/02/2005 | 183 cm | 86 kg | 6 | 18 | +27 | 1 | 0 | 0 | 0.0 % | 16 | |
| 19 | 17 | Forward | AUT | 18/06/2008 | 178 cm | 79 kg | 2 | 15 | +20 | 0 | 0 | 0 | 0.0 % | 18 | |
| 19 | 16 | Defence | SLO | 12/08/2005 | 170 cm | 57 kg | 4 | 12 | +19 | 1 | 0 | 0 | 0.0 % | 14 | |
| 15 | 13 | Defence | CAN | 04/06/2007 | 178 cm | 88 kg | 4 | 9 | +18 | 3 | 0 | 0 | 0.0 % | 12 | |
| 14 | 12 | Forward | AUT | 18/07/2006 | 180 cm | 95 kg | 7 | 5 | +9 | 2 | 0 | 0 | 0.0 % | 20 | |
| 16 | 9 | Forward | AUT | 13/05/2008 | 183 cm | 82 kg | 4 | 5 | +13 | 1 | 0 | 0 | 0.0 % | 4 | |
| 20 | 9 | Defence | AUT | 09/03/2008 | 187 cm | 80 kg | 1 | 8 | +14 | 0 | 0 | 0 | 0.0 % | 4 | |
| 16 | 7 | Forward | SLO | 15/07/2007 | 181 cm | 85 kg | 4 | 3 | +7 | 0 | 0 | 0 | 0.0 % | 8 | |
| 19 | 7 | Forward | AUT | 30/04/2010 | 186 cm | 86 kg | 3 | 4 | +1 | 1 | 0 | 0 | 0.0 % | 6 | |
| 16 | 6 | Defence | AUT | 20/04/2008 | 175 cm | 69 kg | 2 | 4 | +5 | 0 | 0 | 0 | 0.0 % | 27 | |
| 21 | 6 | Forward | AUT | 02/10/2006 | 182 cm | 80 kg | 4 | 2 | -2 | 0 | 0 | 0 | 0.0 % | 18 | |
| 19 | 5 | Forward | SLO | 03/04/2009 | 181 cm | 70 kg | 3 | 2 | +3 | 0 | 0 | 0 | 0.0 % | 2 | |
| 20 | 5 | Forward | AUT | 12/06/2007 | 181 cm | 80 kg | 1 | 4 | +8 | 0 | 0 | 0 | 0.0 % | 16 | |
| 17 | 4 | Defence | AUT | 25/11/2007 | 188 cm | 83 kg | 0 | 4 | +6 | 0 | 0 | 0 | 0.0 % | 53 | |
| 10 | 2 | Forward | AUT | 29/12/2007 | 175 cm | 66 kg | 1 | 1 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | 2 | Defence | AUT | 11/06/2007 | 181 cm | 80 kg | 0 | 2 | +3 | 0 | 0 | 0 | 0.0 % | 27 | |
| 19 | 1 | Forward | AUT | 21/01/2008 | 167 cm | 55 kg | 0 | 1 | +5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 6 | 1 | Defence | AUT | 25/02/2009 | 178 cm | 74 kg | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 1 | 0 | Forward | AUT | 17/06/2009 | 185 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 04/10/2008 | 178 cm | 77 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 03/02/2009 | 181 cm | 76 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 10/12/2008 | 180 cm | 80 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 06/07/2009 | 175 cm | 61 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 9 | 0 | Defence | AUT | 22/08/2008 | 184 cm | 82 kg | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 0 | 0 | Defence | AUT | 21/06/2009 | 184 cm | 71 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 2 | 0 | Forward | USA | 27/03/2006 | 179 cm | 72 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 6 | |
| 0 | 0 | Defence | USA | 17/03/2006 | 171 cm | 68 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 29/06/2008 | 183 cm | 79 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 9 | 0 | Forward | AUT | 07/01/2008 | 178 cm | 74 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 |
5 goaltenders
| AUT | 19/08/2005 | 20 | 19 | 17 | 2 | 1087:57 | 95.70 | 1.32 | 558 | 2 | |
| FRA | 25/08/2007 | 9 | 2 | 0 | 0 | 49:59 | 94.40 | 1.20 | 18 | 0 | |
| SLO | 27/07/2009 | 5 | 2 | 1 | 1 | 119:10 | 92.20 | 2.52 | 64 | 0 | |
| SLO | 03/08/2007 | 2 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 | |
| AUT | 02/04/2008 | 6 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |