ÖEHV

U20 · 2025/26 · U20i Play Offs 2025/26

Budapest Jegkorong Akademia

Team stats

PP%
0,0 %
PK%
91,7 %
PP goals
0
SH goals
0
PIM
26
PIM/GP
13,0
Shots on goal
55
Shooting percentage
0,0 %
Faceoff percentage
0,0 %

Roster

Skaters

68 players

Domonkos Bator Toth20DefenceHUN01/11/2005180 cm80 kg2000-30000.0 %0
Gabor Bence AbrahamDefenceHUN15/07/2009186 cm67 kg0000000.0 %0
Milan Adorjan-CsomaiForwardHUN28/07/2010176 cm62 kg0000000.0 %0
Mate ArmuthDefenceHUN04/10/2009187 cm76 kg0000000.0 %0
Aron BaloghForwardHUN17/04/2006183 cm68 kg0000000.0 %0
Szabolcs BanhegyiDefenceHUN10/10/2007178 cm73 kg0000000.0 %0
Balint BanvölgyiDefenceHUN18/05/2008183 cm74 kg0000000.0 %0
Mihajlo BencicForwardHUN14/02/2009181 cm77 kg0000000.0 %0
Ronen Andras BeticDefenceHUN24/05/2009172 cm69 kg0000000.0 %0
Marton BodaForwardHUN04/02/2010178 cm67 kg0000000.0 %0
David BonaForwardHUN23/04/2006186 cm74 kg2000-30000.0 %2
Barnabas BorosDefenceHUN05/04/2010187 cm88 kg0000000.0 %0
Kadosa BoroznakiForwardHUN02/09/2009153 cm52 kg0000000.0 %0
Relja BrestovacDefenceHUN26/10/2009185 cm75 kg100000000.0 %0
Tamas BuzasForwardHUN22/03/2007182 cm81 kg1000-20000.0 %0
Zalan CsakmagDefenceHUN18/12/2010176 cm75 kg0000000.0 %0
Boldizsar DobosForwardHUN16/02/2006169 cm61 kg2000-20000.0 %2
Hugo DrexlerDefenceHUN09/02/2008190 cm102 kg0000000.0 %0
Marton FiczereForwardHUN09/07/2010173 cm61 kg0000000.0 %0
Kadosa FockterForwardHUN28/03/2008182 cm76 kg0000000.0 %0
Konrad GalForwardHUN12/04/2010174 cm67 kg200000000.0 %0
Peter Oliver GobiDefenceHUN06/04/2009180 cm78 kg0000000.0 %0
Zalan Zoltan GödenyForwardHUN17/04/2009183 cm73 kg2000-60000.0 %2
Hunor JobbForwardHUN11/11/2011153 cm53 kg0000000.0 %0
Bence JurkovicsForwardHUN04/01/2005180 cm70 kg2000-50000.0 %0
Botond KajnerDefenceHUN01/03/2007183 cm83 kg0000000.0 %0
Mihaly KallayDefenceHUN25/11/2008184 cm70 kg0000000.0 %0
Zoltan Zalan KateForwardHUN12/07/2007179 cm94 kg0000000.0 %0
Milan Kemeny-SavovicDefenceHUN07/03/2009175 cm71 kg0000000.0 %0
Kolos KeserüForwardHUN12/04/2010178 cm73 kg0000000.0 %0
Csongor KissForwardHUN13/05/2010182 cm71 kg200000000.0 %0
Erik KissForwardHUN25/06/2010167 cm63 kg0000000.0 %0
Peter KornyilovDefenceHUN18/09/2008177 cm68 kg2000-30000.0 %0
Zalan KorodiForwardHUN28/03/2009178 cm79 kg0000000.0 %0
Botond KörtvelyessyDefenceHUN17/08/2009178 cm74 kg0000000.0 %0
Patrik KovacsForwardHUN19/12/2010175 cm57 kg0000000.0 %0
Szabolcs KovacsForwardHUN15/12/2006176 cm80 kg2000-10000.0 %2
Medard MeggyesDefenceHUN10/12/2010183 cm78 kg0000000.0 %0
Oliver MihalyiForwardHUN23/01/2008181 cm71 kg2000-10000.0 %0
Bertalan NadasyForwardHUN06/06/2010181 cm67 kg0000000.0 %0
Alex NagyForwardHUN01/06/2011179 cm60 kg0000000.0 %0
Daniel Ferenc NagyForwardHUN14/11/2010178 cm69 kg0000000.0 %0
Novak PopovForwardHUN10/05/2010181 cm71 kg0000000.0 %0
Barnabas SchmidtForwardHUN27/10/2007184 cm83 kg2000-60000.0 %4
Balazs Bendeguz SomogyiDefenceHUN23/09/2010180 cm70 kg0000000.0 %0
Gergö SoosForwardHUN05/03/2010178 cm67 kg0000000.0 %0
Istvan Attila SzaboDefenceHUN28/04/2006182 cm84 kg0000000.0 %0
Peter SzaboDefenceHUN20/02/2010192 cm78 kg0000000.0 %0
Istvan Szalontai-ViragForwardHUN01/03/2007178 cm75 kg0000000.0 %0
Barnabas SzamelDefenceHUN10/02/2007180 cm75 kg2000-20000.0 %0
Viktor Dominik SzecsiForwardHUN18/08/2006197 cm98 kg0000000.0 %0
Benedek SzekeresDefenceHUN08/10/2007170 cm74 kg0000000.0 %0
Gergo SzivakDefenceHUN08/03/2007184 cm76 kg0000000.0 %0
Balazs SzlovicsakForwardHUN04/01/2006174 cm71 kg0000000.0 %0
Adam SztolbunovDefenceHUN23/11/2011172 cm58 kg0000000.0 %0
Daniel TajtiForwardHUN11/10/2008175 cm62 kg0000000.0 %0
Vanja TemunovicForwardSRB24/06/2008182 cm88 kg2000-10000.0 %2
Marton TomkoForwardHUN30/12/2010182 cm69 kg0000000.0 %0
Benedek TornyosForwardHUN16/09/2008184 cm75 kg0000000.0 %0
Florian TothForwardHUN18/04/2008176 cm81 kg2000-30000.0 %4
Kristof TothForwardHUN09/06/2009177 cm71 kg0000000.0 %0
Krisztian UrbanyiForwardHUN10/03/2008170 cm61 kg0000000.0 %0
Akos VargaDefenceHUN12/06/2008183 cm79 kg2000-10000.0 %0
Szilveszter VighForwardHUN20/04/2010179 cm67 kg200000000.0 %0
Botond VinczeForwardHUN11/12/2010190 cm77 kg0000000.0 %0
Akos Vonya-TolnerForwardHUN29/04/2009180 cm70 kg200000000.0 %0
Daniel Zsolt ZimanyiForwardHUN22/02/2006178 cm80 kg0000000.0 %0
Gergely ZsitvaForwardHUN07/02/2005173 cm69 kg2000-60000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

8 goaltenders

Attila MartonHUN15/02/2006220191.403.40580
Akos DaradicsHUN18/05/2006210183.909.48310
Andras BelenyesiHUN10/05/201100000.000.0000
Mark HalaszHUN22/01/200800000.000.0000
Csanad HustiHUN04/11/200900000.000.0000
Daniel KissHUN19/12/200500000.000.0000
Peter Aron KovacsHUN02/03/201000000.000.0000
Mark PakozdiHUN01/08/200700000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results