Back to leagueLoading Game Center data …
U20

Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | BJA | 14 | 6 | 3 | 3 | 0.43 | +2 | 10 | 1 | 0 | 0 | 0.0 % |
Total · 2026/27
Ranked 145 of 445 in league scoring · No. 10 at Budapest Jegkorong Akademia · 2026/27 · ÖEHV U20i Regular Season 2026/27
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 01.11.2026 | Vasas SC | 6:5 | 0 | 0 | 0 | -1 | 0 | 0 |
| 31.10.2026 | Ujpesti Jegkorong Akademia | 2:5 | 1 | 0 | 1 | +1 | 0 | 0 |
| 25.10.2026 | Eishockey Akademie Steiermark | 3:0 | 0 | 0 | 0 | +1 | 2 | 0 |
| 24.10.2026 | Nordic Hockey Academy | 2:8 | 0 | 0 | 0 | -2 | 0 | 0 |
| 18.10.2026 | EV Vienna Capitals | 1:4 | 0 | 1 | 1 | -1 | 0 | 0 |
| 17.10.2026 | Icehawks Hockey Club | 4:3 | 0 | 0 | 0 | -1 | 2 | 0 |
| 10.10.2026 | HD - mladi - Jesenice | 3:4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09.10.2026 | HKMK Bled | 2:1 | 1 | 0 | 1 | +1 | 0 | 0 |
| 03.10.2026 | DVTK Jegesmedvek Jegkorong Sportakademia | 6:1 | 1 | 1 | 2 | +2 | 0 | 0 |
| 26.09.2026 | Okanagan Hockey Academy | 5:2 | 0 | 0 | 0 | +2 | 0 | 0 |
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | BJA | 14 | 6 | 3 | 3 | 0.43 | +2 | 10 | 1 | 0 | 0 | 0.0 % |
| Total | 14 | 6 | 3 | 3 | |||||||||
| 0.43 |
| +2 |
| 10 |
| 1 |
| 0 |
| 0 |
| – |