ÖEHV

U20 · 2025/26 · ÖEHV U20i Phase 1 Division 1 2025/26

Budapest Jegkorong Akademia

ÖEHV U20i Phase 1 Division 1 2025/26

View standings
Rank
6
Points
20
Games
16
Wins
6
Losses
10
Goals
34:59-25

Team stats

PP%
14,3 %
PK%
71,9 %
PP goals
8
SH goals
0
PIM
200
PIM/GP
12,5
Shots on goal
465
Shooting percentage
7,3 %
Faceoff percentage
0,0 %

Roster

Skaters

68 players

Boldizsar DobosForwardHUN16/02/2006169 cm61 kg159413-10000.0 %4
Aron BaloghForwardHUN17/04/2006183 cm68 kg14617+13000.0 %33
Vanja TemunovicForwardSRB24/06/2008182 cm88 kg15347-70000.0 %10
Daniel Zsolt ZimanyiForwardHUN22/02/2006178 cm80 kg5246+51000.0 %16
Gergely ZsitvaForwardHUN07/02/2005173 cm69 kg16246-61000.0 %2
Tamas BuzasForwardHUN22/03/2007182 cm81 kg15235-20000.0 %28
Szabolcs BanhegyiDefenceHUN10/10/2007178 cm73 kg16044-60000.0 %8
Bence JurkovicsForwardHUN04/01/2005180 cm70 kg6224+30000.0 %25
Akos VargaDefenceHUN12/06/2008183 cm79 kg7134-10000.0 %8
David BonaForwardHUN23/04/2006186 cm74 kg14123-21000.0 %4
Zalan KorodiForwardHUN28/03/2009178 cm79 kg15033-90000.0 %4
Szabolcs KovacsForwardHUN15/12/2006176 cm80 kg8303+31000.0 %8
Gergo SzivakDefenceHUN08/03/2007184 cm76 kg5033+40000.0 %0
Relja BrestovacDefenceHUN26/10/2009185 cm75 kg16022-40000.0 %8
Kadosa FockterForwardHUN28/03/2008182 cm76 kg8112-10000.0 %6
Peter KornyilovDefenceHUN18/09/2008177 cm68 kg16022-50000.0 %12
Istvan Szalontai-ViragForwardHUN01/03/2007178 cm75 kg9112-51000.0 %4
Barnabas SzamelDefenceHUN10/02/2007180 cm75 kg16022-100000.0 %0
Botond KajnerDefenceHUN01/03/2007183 cm83 kg14011-120000.0 %0
Mihaly KallayDefenceHUN25/11/2008184 cm70 kg2011+10000.0 %0
Balazs SzlovicsakForwardHUN04/01/2006174 cm71 kg13011-20000.0 %2
Akos Vonya-TolnerForwardHUN29/04/2009180 cm70 kg6011-60000.0 %2
Domonkos Bator Toth20DefenceHUN01/11/2005180 cm80 kg0000000.0 %0
Gabor Bence AbrahamDefenceHUN15/07/2009186 cm67 kg0000000.0 %0
Milan Adorjan-CsomaiForwardHUN28/07/2010176 cm62 kg0000000.0 %0
Mate ArmuthDefenceHUN04/10/2009187 cm76 kg100000000.0 %0
Balint BanvölgyiDefenceHUN18/05/2008183 cm74 kg100000000.0 %0
Mihajlo BencicForwardHUN14/02/2009181 cm77 kg0000000.0 %0
Ronen Andras BeticDefenceHUN24/05/2009172 cm69 kg0000000.0 %0
Marton BodaForwardHUN04/02/2010178 cm67 kg0000000.0 %0
Barnabas BorosDefenceHUN05/04/2010187 cm88 kg2000-20000.0 %0
Kadosa BoroznakiForwardHUN02/09/2009153 cm52 kg0000000.0 %0
Zalan CsakmagDefenceHUN18/12/2010176 cm75 kg0000000.0 %0
Hugo DrexlerDefenceHUN09/02/2008190 cm102 kg0000000.0 %0
Marton FiczereForwardHUN09/07/2010173 cm61 kg0000000.0 %0
Konrad GalForwardHUN12/04/2010174 cm67 kg0000000.0 %0
Peter Oliver GobiDefenceHUN06/04/2009180 cm78 kg0000000.0 %0
Zalan Zoltan GödenyForwardHUN17/04/2009183 cm73 kg0000000.0 %0
Hunor JobbForwardHUN11/11/2011153 cm53 kg0000000.0 %0
Zoltan Zalan KateForwardHUN12/07/2007179 cm94 kg0000000.0 %0
Milan Kemeny-SavovicDefenceHUN07/03/2009175 cm71 kg0000000.0 %0
Kolos KeserüForwardHUN12/04/2010178 cm73 kg0000000.0 %0
Csongor KissForwardHUN13/05/2010182 cm71 kg0000000.0 %0
Erik KissForwardHUN25/06/2010167 cm63 kg0000000.0 %0
Botond KörtvelyessyDefenceHUN17/08/2009178 cm74 kg0000000.0 %0
Patrik KovacsForwardHUN19/12/2010175 cm57 kg0000000.0 %0
Medard MeggyesDefenceHUN10/12/2010183 cm78 kg0000000.0 %0
Oliver MihalyiForwardHUN23/01/2008181 cm71 kg10000-30000.0 %0
Bertalan NadasyForwardHUN06/06/2010181 cm67 kg2000-10000.0 %0
Alex NagyForwardHUN01/06/2011179 cm60 kg0000000.0 %0
Daniel Ferenc NagyForwardHUN14/11/2010178 cm69 kg0000000.0 %0
Novak PopovForwardHUN10/05/2010181 cm71 kg0000000.0 %0
Barnabas SchmidtForwardHUN27/10/2007184 cm83 kg9000-10000.0 %4
Balazs Bendeguz SomogyiDefenceHUN23/09/2010180 cm70 kg0000000.0 %0
Gergö SoosForwardHUN05/03/2010178 cm67 kg0000000.0 %0
Istvan Attila SzaboDefenceHUN28/04/2006182 cm84 kg1400000000.0 %4
Peter SzaboDefenceHUN20/02/2010192 cm78 kg0000000.0 %0
Viktor Dominik SzecsiForwardHUN18/08/2006197 cm98 kg100000000.0 %0
Benedek SzekeresDefenceHUN08/10/2007170 cm74 kg0000000.0 %0
Adam SztolbunovDefenceHUN23/11/2011172 cm58 kg0000000.0 %0
Daniel TajtiForwardHUN11/10/2008175 cm62 kg2000-10000.0 %4
Marton TomkoForwardHUN30/12/2010182 cm69 kg0000000.0 %0
Benedek TornyosForwardHUN16/09/2008184 cm75 kg0000000.0 %0
Florian TothForwardHUN18/04/2008176 cm81 kg7000-30000.0 %0
Kristof TothForwardHUN09/06/2009177 cm71 kg0000000.0 %0
Krisztian UrbanyiForwardHUN10/03/2008170 cm61 kg0000000.0 %0
Szilveszter VighForwardHUN20/04/2010179 cm67 kg0000000.0 %0
Botond VinczeForwardHUN11/12/2010190 cm77 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

8 goaltenders

Akos DaradicsHUN18/05/20061194292.902.182691
Attila MartonHUN15/02/20061471587.704.322270
Mark PakozdiHUN01/08/2007510181.209.00480
Andras BelenyesiHUN10/05/201100000.000.0000
Mark HalaszHUN22/01/200820000.000.0000
Csanad HustiHUN04/11/200900000.000.0000
Daniel KissHUN19/12/200500000.000.0000
Peter Aron KovacsHUN02/03/201000000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results