ÖEHV

U20 · 2024/25 · ÖEHV U20i Phase 2 Division 2 2024/25

Budapest Jegkorong Akademia

ÖEHV U20i Phase 2 Division 2 2024/25

View standings
Rank
2
Points
39
Games
18
Wins
13
Losses
5
Goals
72:45+27

Team stats

PP%
21,9 %
PK%
82,7 %
PP goals
14
SH goals
1
PIM
241
PIM/GP
14,2
Shots on goal
614
Shooting percentage
10,9 %
Faceoff percentage
0,0 %

Roster

Skaters

45 players

Daniel Zsolt ZimanyiForwardHUN22/02/2006178 cm80 kg138917+11000.0 %16
Gergely ZsitvaForwardHUN07/02/2005173 cm69 kg175914+100000.0 %2
Csongor AntalForwardHUN21/04/2004182 cm79 kg126612+130000.0 %8
Oliver TihanyiForwardHUN13/10/2004174 cm56 kg1610212+114000.0 %6
Boldizsar DobosForwardHUN16/02/2006169 cm61 kg145611+53000.0 %2
Savelli LifshitsForwardRUS04/03/2005178 cm80 kg173710+61100.0 %2
Richard OrgovanyiForwardHUN26/02/2008180 cm85 kg85510+41000.0 %12
Endre Botond BekkerForwardHUN19/10/2006167 cm63 kg9448+60000.0 %6
Mark Patrik BiszForwardHUN11/03/2006167 cm57 kg16178+30000.0 %12
Petar SimicForwardSRB22/10/2004181 cm80 kg8347+31000.0 %12
Trisztan AbonyiDefenceHUN21/04/2006186 cm65 kg13336+71000.0 %48
Gergo SzivakForwardHUN08/03/2007184 cm76 kg13066+20000.0 %37
Levente RaczDefenceHUN25/02/2005179 cm80 kg17145+21000.0 %14
Domonkos Bator TothDefenceHUN01/11/2005180 cm80 kg15235+70000.0 %4
Akos ZamborDefenceHUN20/06/2005171 cm74 kg17415+30000.0 %8
Barnabas SzamelDefenceHUN10/02/2007180 cm75 kg16134+21000.0 %6
Mozes Elemer MatheForwardHUN05/04/2006156 cm50 kg12123+20000.0 %2
Bence JurkovicsDefenceHUN04/01/2005180 cm70 kg4022-10000.0 %0
Peter KissForwardHUN13/07/2005182 cm75 kg2112+10000.0 %10
Balazs SzlovicsakForwardHUN04/01/2006174 cm71 kg12022+10000.0 %0
Florian TothForwardHUN18/04/2008176 cm81 kg1202+10000.0 %0
Mark WeidemannForwardHUN27/01/2004189 cm81 kg1112+20000.0 %0
Daniel JillyDefenceHUN03/08/2005191 cm85 kg16011+120000.0 %12
Mark MenyhartForwardHUN23/12/2006182 cm70 kg16011-20000.0 %2
Zeteny MolnarForwardHUN27/09/2004182 cm75 kg2011-10000.0 %0
Viktor Dominik SzecsiDefenceHUN18/08/2006197 cm98 kg14011+60000.0 %8
Andrej BalazevicDefenceHUN18/03/2008173 cm60 kg0000000.0 %0
Szabolcs BanhegyiDefenceHUN10/10/2007178 cm73 kg2000+10000.0 %0
Barna BorsosForwardHUN11/02/2006190 cm91 kg0000000.0 %0
Tamas BuzasDefenceHUN22/03/2007182 cm81 kg100000000.0 %0
Kadosa FockterForwardHUN28/03/2008182 cm76 kg0000000.0 %0
Botond GALDefenceHUN24/04/2007185 cm75 kg0000000.0 %0
Patrik JAMBORForwardHUN30/01/2007171 cm60 kg0000000.0 %0
Mihaly KallayDefenceHUN25/11/2008184 cm70 kg0000000.0 %0
Zoltan Zalan KateForwardHUN12/07/2007179 cm94 kg0000000.0 %0
Peter KornyilovDefenceHUN18/09/2008177 cm68 kg0000000.0 %0
Oliver MihalyiDefenceHUN23/01/2008181 cm71 kg0000000.0 %0
Csanad RavaszForwardHUN05/03/2005185 cm80 kg0000000.0 %0
Barnabas SchmidtForwardHUN27/10/2007184 cm83 kg0000000.0 %0
Istvan Szalontai-ViragDefenceHUN01/03/2007178 cm75 kg100000000.0 %0
Daniel TajtiForwardHUN11/10/2008175 cm62 kg0000000.0 %0
Vanja TemunovicForwardSRB24/06/2008182 cm88 kg0000000.0 %0
Benedek TornyosForwardHUN16/09/2008184 cm75 kg0000000.0 %0
Krisztian UrbanyiForwardHUN10/03/2008170 cm61 kg0000000.0 %0
Akos VargaDefenceHUN12/06/2008183 cm79 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

7 goaltenders

Attila MartonHUN15/02/20061696193.702.213162
Akos DaradicsHUN18/05/20061484390.502.822100
Daniel KissHUN19/12/2005111089.303.00280
Mark HalaszHUN22/01/200820000.000.0000
Huba NemethHUN07/11/200700000.000.0000
Mark PakozdiHUN01/08/200700000.000.0000
Zoltan StraubingerHUN24/04/200400000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results