Total · 2023/24 to 2024/25
Ranked 55 of 215 in league scoring · No. 6 at Budapest Jegkorong Akademia · 2024/25 · ÖEHV U20i Phase 1 Division 1 2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | BJA | 12 | 3 | 3 | 6 | 0.50 | -14 | 0 | 2 | 0 | 0 | 0.0 % |
| 2024/25 | Play Up/Down | BJA | 2 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 2 2024/25 | BJA | 12 | 6 | 6 | 12 | 1.00 | +13 | 8 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | BJA | 1 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | BJA | 14 | 4 | 1 | 5 | 0.36 | -4 | 2 | 2 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | BJA | 16 | 3 | 7 | 10 | 0.63 | +1 | 6 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Play Offs 2023/24 | BJA | 4 | 3 | 4 | 7 | 1.75 | +1 | 4 | 1 | 1 | 0 | 0.0 % |
| Total | 61 | 19 | 21 | 40 | 0.66 | -6 | 22 | 6 | 1 | 0 | – | ||
The last appearance of the 2024/25 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 18.01.2025 | 4:0 | 1 | 0 | 1 | +2 | 0 | 0 |