ÖEHV

U20 · 2023/24 · ÖEHV U20i Phase 1 2023/24

Budapest Jegkorong Akademia

ÖEHV U20i Phase 1 2023/24

View standings
Rank
6
Points
24
Games
14
Wins
8
Losses
6
Goals
66:39+27

Team stats

PP%
21,5 %
PK%
84,4 %
PP goals
14
SH goals
1
PIM
100
PIM/GP
7,1
Shots on goal
519
Shooting percentage
12,7 %
Faceoff percentage
0,0 %

Roster

Skaters

47 players

Zeteny Molnar90ForwardHUN27/09/2004182 cm75 kg1271118+110000.0 %4
Mark WeidemannForwardHUN27/01/2004189 cm81 kg1161117+112000.0 %2
Csanad Ravasz45ForwardHUN05/03/2005185 cm80 kg78816+130100.0 %0
Peter Kiss24ForwardHUN13/07/2005182 cm75 kg135914+60000.0 %6
Uladzislau Mishkevic6ForwardBLR21/05/2003185 cm80 kg911213+102000.0 %4
Zsombor Keresztes71ForwardHUN28/11/2005194 cm79 kg12571202000.0 %22
Kristof Karpati22DefenceHUN25/07/2003185 cm87 kg1411011+40000.0 %4
Balint Lobenwein9ForwardHUN29/03/2006180 cm76 kg144610-22000.0 %2
Oliver Tihanyi28ForwardHUN13/10/2004174 cm56 kg14358+150000.0 %6
Bence Jurkovics15DefenceHUN04/01/2005180 cm70 kg13145+131000.0 %4
Csongor Antal18ForwardHUN21/04/2004182 cm79 kg14415-42000.0 %2
Barna Borsos7ForwardHUN11/02/2006190 cm91 kg14044+30000.0 %4
Bendeguz Vadocz81ForwardHUN30/09/2003167 cm52 kg14314-62000.0 %4
Akos Zambor86DefenceHUN20/06/2005171 cm74 kg14134+60000.0 %2
Daniel Jilly2DefenceHUN03/08/2005191 cm85 kg14213+91000.0 %8
Levente Racz5DefenceHUN25/02/2005179 cm80 kg14033-10000.0 %8
Krisztian Sari14ForwardHUN12/01/2005175 cm69 kg9123+40000.0 %2
Gergely Zsitva39ForwardHUN07/02/2005173 cm69 kg10213+50000.0 %0
Barnabas Erdelyi61ForwardHUN09/06/2004171 cm54 kg321300000.0 %0
Trisztan Abonyi20ForwardHUN21/04/2006186 cm65 kg701100000.0 %10
Tamas Varga88ForwardHUN17/01/2005188 cm80 kg13011-10000.0 %0
Botond GALDefenceHUN24/04/2007185 cm75 kg1011+30000.0 %0
Martin Szucs4ForwardHUN22/07/2007190 cm82 kg0000000.0 %0
Bence Peter Molnar16ForwardHUN22/06/2006180 cm69 kg0000000.0 %0
Tristan Konobelj17ForwardSLO03/10/2006185 cm83 kg0000000.0 %0
Patrik JAMBOR19ForwardHUN30/01/2007171 cm60 kg0000000.0 %0
Aron Merkl23DefenceHUN17/08/2007173 cm54 kg0000000.0 %0
Istvan Szalontai-Virag26DefenceHUN01/03/2007178 cm75 kg0000000.0 %0
Dominik Koncz35ForwardHUN16/10/2005185 cm76 kg0000000.0 %0
Mark Menyhart44ForwardHUN23/12/2006182 cm70 kg0000000.0 %0
Barnabas Szamel53DefenceHUN10/02/2007180 cm75 kg0000000.0 %0
Boldizsar Dobos62ForwardHUN16/02/2006169 cm61 kg0000000.0 %0
David Temesi65DefenceHUN18/06/2006172 cm61 kg0000000.0 %0
Janos Örsi73DefenceHUN18/04/2006176 cm68 kg300000000.0 %2
Zoltan Zalan Kate74ForwardHUN12/07/2007179 cm94 kg100000000.0 %0
Barnabas Schmidt77ForwardHUN27/10/2007184 cm83 kg0000000.0 %0
Danylo Krymenetskyi82DefenceUKR30/01/2007175 cm63 kg0000000.0 %0
Balazs Szlovicsak83ForwardHUN04/01/2006174 cm71 kg2000-10000.0 %0
Endre Botond Bekker84ForwardHUN19/10/2006167 cm63 kg0000000.0 %0
Gergo Szivak87ForwardHUN08/03/2007184 cm76 kg0000000.0 %0
Mate Konya93ForwardHUN05/08/2005180 cm75 kg0000000.0 %0
Savelli Lifshits98ForwardRUS04/03/2005178 cm80 kg0000000.0 %0
Szabolcs BanhegyiDefenceHUN10/10/2007178 cm73 kg0000000.0 %0
Mark Patrik BiszForwardHUN11/03/2006167 cm57 kg100000000.0 %0
Tamas BuzasDefenceHUN22/03/2007182 cm81 kg0000000.0 %0
Zalan GyoriDefenceHUN23/03/2004173 cm56 kg2000+10000.0 %0
Mozes Elemer MatheForwardHUN05/04/2006156 cm50 kg2000-10000.0 %2

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

6 goaltenders

Zoltan Straubinger10HUN24/04/2004422094.602.00741
Daniel Kiss1HUN19/12/200514126690.202.933581
Akos Daradics29HUN18/05/200620000.000.0000
Levente HidasiHUN26/02/200700000.000.0000
Attila Marton30HUN15/02/200600000.000.0000
Huba Nemeth25HUN07/11/200780000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results